来自 TikTok Shop 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 Finance reconciliation overview
Accounting and finance apps help sellers reconcile TikTok Shop statements, order-level settlement transactions, SKU-level transaction details, payments, withdrawals, and bank records. This guide explains the finance concepts, the recommended API call sequence, the required scope, and the use cases that should be covered by an accounting and finance app.
§2 Key concepts
| Term | Meaning | API touchpoint |
|---|---|---|
| Statement | A settlement summary generated for a shop over a settlement period. A statement contains a statement_id, totals, status, and payment-related information. | Get Statements |
| Statement transaction | A transaction row within a statement. It can include order-level transaction information and other statement-level details. Use this level to understand which orders or adjustments make up a statement. | Get Statement Transactions |
| Order statement transaction | The transaction details for a specific order. Use this level when you need order-level and SKU-level breakdowns, such as sales, fees, commissions, shipping, taxes, refunds, or SKU-level amounts. | Get Order Statement Transactions |
| Settlement | The calculation of amounts payable to the seller after sales, refunds, platform fees, commissions, shipping, taxes, adjustments, and other financial events are applied. | Statements and statement transactions |
| Payment | An automated payment record for a shop. Use payment records to reconcile statements and transactions against the seller's bank account. | Get Payments |
| Withdrawal | A seller withdrawal record. Use this for optional reconciliation when sellers withdraw money and need to compare withdrawals with payments or account records. | Get Withdrawals |
§3 Reconciliation call sequence
Use this sequence for a typical settlement reconciliation workflow.
Seller authorizes the app
-> Get Authorized Shops
-> Get Statements by date range or payment status
-> Get Statement Transactions by statement_id
-> Get Order Statement Transactions by order_id when SKU-level detail is needed
-> Get Payments to reconcile statement totals with payment records
-> Get Withdrawals when seller withdrawal reconciliation is needed
| Step | Purpose | API | Main identifier produced or consumed |
|---|---|---|---|
| 1 | Connect the seller's TikTok Shop and store shop identifiers. | Get Authorized Shops | Produces shop identifiers such as shop ID and shop cipher. |
| 2 | Retrieve statements for the target date range or payment status. | Get Statements | Produces statement_id. |
| 3 | Retrieve the transactions inside a statement and identify related orders. | Get Statement Transactions | Consumes statement_id; produces order-level transaction records and order IDs. |
| 4 | Retrieve SKU-level or deeper order transaction details. | Get Order Statement Transactions | Consumes order_id. |
| 5 | Retrieve payment records for reconciliation with statements and bank records. | Get Payments | Consumes date range and shop context. |
| 6 | Optionally retrieve withdrawal records. | Get Withdrawals | Consumes date range and shop context. |
For an order-level settlement view, steps 2 and 3 are usually enough. For SKU-level settlement details, continue to step 4 with the order_id returned from statement transactions.
§4 Relevant APIs
| API | Method and path | Use it for | Link |
|---|---|---|---|
| Get Authorized Shops | GET /authorization/202309/shops | Confirm the seller's authorized shop data before calling finance APIs. | Get Authorized Shops |
| Get Statements | GET /finance/202309/statements | Get statement records and statement_id values for a date range or payment status. | Get Statements |
| Get Statement Transactions | GET /finance/202309/statements/{statement_id}/statement_transactions | Get transactions in a statement by statement_id. Use this to get the order-level records that make up a statement. | Get Statement Transactions |
| Get Order Statement Transactions | GET /finance/202309/orders/{order_id}/statement_transactions | Get transactions for a specific order by order_id, including SKU-level transaction details when available. | Get Order Statement Transactions |
| Get Payments | GET /finance/202309/payments | Get automated payment records for a shop and reconcile them with statements and bank account records. | Get Payments |
| Get Withdrawals | GET /finance/202309/withdrawals | Optionally get seller withdrawal records and reconcile them with payment records. | Get Withdrawals |
The transaction APIs also have newer versions in some markets, such as Get Statement Transactions 202501 and Get Order Statement Transactions 202501. Use the version shown in the endpoint reference for your target market and app approval status.
§5 Scope and access
Finance use cases require Finance Information(430596). Apply for or check the scope in Partner Center > App & Service > Manage > Manage API. Search by the scope name and confirm the matching package ID. If the scope is not already enabled for the app or is not included in the seller's granted scopes, the seller may need to reauthorize the app after the scope is added. For general scope rules, see Access scope. Partner Center is the source of truth for whether a scope is available by default, requires approval, or is restricted for a specific app category or market.
§6 App features
The finance use cases below depend on shop authorization. Shop connection rows are included because the app must connect and manage the seller's shop access before it can read finance data.
§7 Shop connection prerequisites
Shop connection prerequisites
| Use case ID | Required | Tag | Summary | Scopes | Integration guide |
|---|---|---|---|---|---|
| SHOP-CONN-SINGLE | Yes | Shop Connection | Connect one external store to one TikTok Shop. | Shop Authorized Information(431812) Global Shop Information(431300) | Connecting shops |
| SHOP-CONN-MULTI | No | Shop Connection | Optionally connect one external store to multiple TikTok Shops. | Shop Authorized Information(431812) Global Shop Information(431300) | Connecting shops |
| SHOP-DISCON-SINGLE | Yes | Shop Connection | Disconnect one external store from one TikTok Shop. | Shop Authorized Information(431812) Global Shop Information(431300) | Disconnecting shops |
| SHOP-MAN-MULTI | Yes | Shop Connection | Manage shop connections by adding new connections or removing existing ones. | Shop Authorized Information(431812) Global Shop Information(431300) | Connecting shops |
| SHOP-MAN-WHOOK | Yes | Shop Connection | Use the Upcoming Authorization Expiration webhook to notify sellers before reauthorization is required. | Shop Authorized Information(431812) Global Shop Information(431300) | Reauthorize shops |
| SHOP-MAN-CARRIER | Yes, if required by the latest ARD template for the app category | Shop Connection | Map shipping carriers on the external platform to TikTok Shop shipping providers. This is not used directly by the finance APIs; verify whether it applies to your accounting and finance app in Partner Center. | Shop Authorized Information(431812) Global Shop Information(431300) | Get Shipping Providers |
§8 Finance use cases
Finance use cases
| Use case ID | Required | Tag | Summary | Scopes | Integration guide |
|---|---|---|---|---|---|
| FIN-GET-PAYMENT | Yes | Finance | Retrieve seller payment records from TikTok Shop to reconcile payments with the seller's bank account. | Finance Information(430596) | Get Payments |
| FIN-GET-STATEMENT | Yes | Finance | Retrieve statement records for a specified date range and obtain statement_id values. | Finance Information(430596) | Get Statements |
| FIN-GET-WITHDRAWALS | No | Finance | Optionally retrieve seller withdrawal records and compare them with payment records. | Finance Information(430596) | Get Withdrawals |
| FIN-TXGET-STATEMENT | Yes | Finance | Retrieve transactions based on statement_id to get the order-level records included in a statement. | Finance Information(430596) | Get Statement Transactions |
| FIN-TXGET-ORDER | Yes | Finance | Retrieve transactions associated with an order specified by order_id, including SKU-level transaction details when available. | Finance Information(430596) | Get Order Statement Transactions |
