stable本次发布有变化全部展示
来自 Shopee 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 v2.product.update_item
Update item.
§2 Overview
Overview
| Field | Value |
|---|---|
| Module | Product |
| API type | Shop |
| HTTP method | POST |
| Path | /api/v2/product/update_item |
| Production URL | https://partner.shopeemobile.com/api/v2/product/update_item |
| Sandbox URL | https://partner.test-stable.shopeemobile.com/api/v2/product/update_item |
| Rate limit | [0, 0, 0] |
| Permission | ERP System; Seller In House System; Product Management |
§3 Request parameters
Request parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| description | string | No | Hello product product WlQPdMV4SlVoG7QD1v0fEecNoCVEBNx6 | Description of item. |
| weight | float | No | The weight of this item, the unit is KG.; Updating the weight of this item will overwrite the weight of all models under this item. | |
| pre_order | object | No | Pre Order setting. | |
| pre_order.days_to_ship | int32 | Yes | Days to ship. | |
| pre_order.is_pre_order | boolean | Yes | false | Whether the item is pre order. |
| item_name | string | No | Hello Pgkk50jdNgEnlWvX | Item name. |
| attribute_list | object[] | No | Item attributes. | |
| attribute_list.attribute_id | int32 | Yes | 5357 | ID of attribute. |
| attribute_list.attribute_value_list | object[] | No | ||
| attribute_list.attribute_value_list.value_id | int32 | Yes | 38173 | ID of attribute value. In the following cases, the value id needs to be uploaded as 0, and original_value_name is mandatory, needs to be filled in customized value. (1) AttributeInputType is TEXT_FILED; (2) AttributeInputType is COMBO_BOX or MULTIPLE_SELECT_COMBO_BOX, and the seller want to fill in a customized value. |
| attribute_list.attribute_value_list.original_value_name | string | No | Red | Value name. original_value_name from produc.get_attributes api. If value id=0, this field is required. If AttributeType is DATE_TYPE or TIMESTAMP_TYPE, you can upload timestamp(string type) as the original_value_name. |
| attribute_list.attribute_value_list.value_unit | string | No | kg | Unit of attribute value (quantitative attribute only). |
| image | object | No | Images of item. | |
| image.image_id_list | object[] | Yes | Image ID. | |
| image.image_ratio | string | No | 3:4 | Ratio of image, OptionalAllowed ratios : "1:1" (default) "3:4" |
| item_sku | string | No | abc | SKU tag for item. |
| item_status | string | No | UNLIST | Item status, could be UNLIST or NORMAL. |
| wholesale | object[] | No | Wholesale setting.; If you want to delete it, please pass it with blank. | |
| wholesale.min_count | int32 | Yes | Minimum count of this tier. | |
| wholesale.unit_price | float | Yes | Price of this tier. | |
| wholesale.max_count | int32 | Yes | Maximum count of this tier. | |
| item_id | int64 | Yes | 28001430 | ID of item. |
| category_id | int32 | No | ID of category. | |
| dimension | object | No | The dimension of this item.; Updating the dimension of this item will overwrite the dimension of all models under this item. | |
| dimension.package_height | int32 | Yes | The height of package for this item, the unit is CM. | |
| dimension.package_length | int32 | Yes | The length of package for this item, the unit is CM. | |
| dimension.package_width | int32 | Yes | The width of package for this item, the unit is CM. | |
| condition | string | No | USED | Condition of item, could be NEW or USED. |
| video_upload_id | string[] | No | ["sg_f4bde9bc-ff3c-485e-a6dd-3161dab4b942_000000"] | Video upload ID returned from video uploading API.; If you want to delete it, please pass it with blank. |
| brand | object | No | ||
| brand.brand_id | int32 | No | 0 | Id of brand. |
| brand.original_brand_name | string | No | nike | Original name of brand. |
| item_dangerous | int32 | No | 0 | This field is only applicable for local sellers in Indonesia and Malaysia. Use this field to identify whether a product is a dangerous product. 0 for non-dangerous product and 1 for dangerous product. For more information, please visit the market's respective Seller Education Hub. |
| tax_info | object | No | Tax information | |
| tax_info.ncm | string | No | Mercosur Common Nomenclature, it is a convention between Mercosur member countries to easily recognize goods, services and productive factors negotiated among themselves. (BR region); NCM must have 8 digits, OR, if your item doesn't have a NCM enter the value "00" | |
| tax_info.same_state_cfop | string | No | Tax Code of Operations and Installments for orders that seller and buyer are in the same state. It identifies a specific operation by category at the time of issuing the invoice. | |
| tax_info.diff_state_cfop | string | No | Tax Code of Operations and Installments for orders that seller and buyer are in different states. It identifies a specific operation by category at the time of issuing the invoice. | |
| tax_info.csosn | string | No | Code of Operation Status – Simples Nacional, code for company operations to identify the origin of the goods and the taxation regime of the operations. | |
| tax_info.origin | string | No | Product source, domestic or foreig | |
| tax_info.cest | string | No | Tax Replacement Specifying Code (CEST), to separate within the same NCM products that do or do not have ICMS tax substitution. (BR region) CEST must have 7 digits, OR, if your item doesn't have a CEST enter the value "00". | |
| tax_info.measure_unit | string | No | (BR region); The value must be provided in uppercase and must match one of the supported units below: AMPOLA, BALDE, BANDEJ, BARRA, BISNAG, BLOCO, BOBINA, BOMB, CAPS, CART, CENTO, CJ, CM, CM2, CX, CX2, CX3, CX5, CX10, CX15, CX20, CX25, CX50, CX100, DISP, DUZIA, EMBAL, FARDO, FOLHA, FRASCO, GALAO, GF, GRAMAS, JOGO, KG, KIT, LATA, LITRO, M, M2, M3, MILHEI, ML, MWH, PACOTE, PALETE, PARES, PC, POTE, K, RESMA, ROLO, SACO, SACOLA, TAMBOR, TANQUE, TON, TUBO, UN, VASIL, VIDRO. | |
| tax_info.invoice_option | string | No | Value shuold be one of NO_INVOICES VAT_MARGIN_SCHEME_INVOICES VAT_INVOICES NON_VAT_INVOICES and if value is NON_VAT_INVOICE vat_rate should be null (PL region) | |
| tax_info.vat_rate | string | No | Value should be one of 0% 5% 8% 23% NO_VAT_RATE (PL region) | |
| tax_info.hs_code | string | No | HS Code. (Only for IN region) | |
| tax_info.tax_code | string | No | Tax Code. (Only for IN region) | |
| tax_info.tax_type | int32 | No | tax_type only for TW whitelist shop. Shopee will referred Tax type when substitute sellers for issuing e-receipts to buyers. All variations share the same tax type. The meaning of value: 0: no tax type; 1: tax-able; 2: tax-free | |
| tax_info.pis | string | No | Only for BR shop.; PIS - Programa de Integração Social (Social Integration Program). It is a government tax to collect resources for the payment of unemployment insurance and other employee related rights.; PIS % - the tax applied to this product | |
| tax_info.cofins | string | No | Only for BR shop.; COFINS – Contribuição para Financiamento da Seguridade Social (Contribution for Social Security Funding). It is a government tax to collect resources for public health system and social security.; COFINS % - the tax applied to this product | |
| tax_info.icms_cst | string | No | Only for BR shop.; ICMS - Imposto sobre Circulação de Mercadorias e Serviços (Circulation of Goods and Services Tax).; CST - Código da Situação Tributária (Tax Situation Code) is represented by a combination of 3 numbers with the purpose of demonstrating the origin of a product and determining the form of taxation that will apply to it. Therefore, each digit in the CST Table has a specific meaning: the first digit indicates the origin of the operation, the second digit represents the ICMS taxation on the operation and the third digit provides additional information about the form of taxation. | |
| tax_info.pis_cofins_cst | string | No | Only for BR shop.; The CST PIS/Cofins is a code on the Electronic Invoice (NF-e) that identifies the tax situation of PIS (Programa de Integração Social) and Cofins (Contribuição para o Financiamento da Seguridade Social) in sales of goods. | |
| tax_info.federal_state_taxes | string | No | Only for BR shop.; Enter the total percentage of the combination of federal, state, and municipal taxes, using up to two decimals. | |
| tax_info.operation_type | string | No | Only for BR shop.; 1: Retailer; 2: Manufacturer | |
| tax_info.ex_tipi | string | No | Only for BR shop.; The EXTIPI field in the NF-e (Nota Fiscal Eletrônica) is used to indicate if there's an exception to the IPI (Imposto sobre Produtos Industrializados) tax rate for a specific product. | |
| tax_info.fci_num | string | No | Only for BR shop.; The FCI Control Number is a unique identifier assigned to each import FCI (Import Content Form). It's mandatory on the corresponding NF-e (electronic invoice) to ensure compliance with Brazilian import tax regulations. | |
| tax_info.recopi_num | string | No | Only for BR shop.; RECOPI NACIONAL is a Brazilian government system that facilitates the registration and management of tax-exempt operations involving paper destined for printing books, newspapers, and periodicals (known as "papel imune" in Portuguese). | |
| tax_info.additional_info | string | No | Only for BR shop.; Include relevant information to display on Invoice. | |
| tax_info.group_item_info | object | No | Only for BR shop.; Required if the item is a group item. | |
| tax_info.group_item_info.group_qtd | string | No | Example: The package contains 6 soda cans. Whether you are selling a pack of 6 cans (fardo) or a single can (unit), enter 6. | |
| tax_info.group_item_info.group_unit | string | No | Example: The package contains 6 soda cans. Whether you are selling a pack of 6 cans (fardo) or a single can (unit), enter UNI for the individual can. | |
| tax_info.group_item_info.group_unit_value | string | No | Example: The package contains 6 soda cans. Whether you are selling a pack of 6 cans (fardo) or a single can (unity), enter the value of the individual can. | |
| tax_info.group_item_info.original_group_price | string | No | Example: The item is a package that contains 6 soda cans. Enter the price of the whole package. | |
| tax_info.group_item_info.group_gtin_sscc | string | No | Example: The item is a package that contains 6 soda cans. Please inform the GTIN SSCC code for the package. | |
| tax_info.group_item_info.group_grai_gtin_sscc | string | No | Example: The item is box, that contain 6 packages. Each package contains 6 soda cans. Please inform the GRAI GTIN SSCC code for the Box. | |
| tax_info.export_cfop | string | No | 7101 - for sales of self-produced goods; 7102 - resale of third-party goods | |
| complaint_policy | object | No | Complaint Policy for item. Only required for local PL sellers, ignored otherwise. | |
| complaint_policy.warranty_time | string | No | Value should be in one of ONE_YEAR TWO_YEARS OVER_TWO_YEARS. | |
| complaint_policy.exclude_entrepreneur_warranty | boolean | No | If True means "I exclude warranty complaints for entrepreneur" | |
| complaint_policy.complaint_address_id | int32 | No | Address for complaint. Fetch available addresses using v2.logistics.get_address_list, and use address_id returned from it. | |
| complaint_policy.additional_information | string | No | Additional information for warranty claim. Should be less than 1000 characters. | |
| description_info | object | No | New description field. Only whitelist sellers can use it. If you use the field, please upload the description_type=extended otherwise api will return error. If you don't use this field, you don't need to upload the description_type or upload description_type=normal | |
| description_info.extended_description | object | No | If description_type is extended , description information should be set by this field. | |
| description_info.extended_description.field_list | object[] | No | Field of extended description. | |
| description_info.extended_description.field_list.field_type | string | No | Type of extended description field :values: See Data Definition- description_field_type (text , image). | |
| description_info.extended_description.field_list.text | string | No | If field_type is text, text information will be set by this field. | |
| description_info.extended_description.field_list.image_info | object | No | If field_type is image,image url will be set by this field. | |
| description_info.extended_description.field_list.image_info.image_id | string | No | Image id. | |
| description_type | string | No | Values: See Data Definition- description_type (normal , extended). If you want to use extended_description or change description type ,this field must be inputed | |
| gtin_code | string | No | - GTIN is an identifier for trade items, developed by the international organization GS1. - They have 8 to 14 digits. The most common are UPC, EAN, JAN and ISBN. - GTIN will help boost positioning in online marketing channels like Google and Facebook. - That incorporation with GTIN will also aid in Search and Recommendation in Shopee itself allowing buyers to have higher likelihood of finding one's listing.; Note: If you want to set “Item without GTIN”, please pass the gtin_code as "00". The validation rule is based on the value return in gtin_validation_rule" field in v2.product.get_item_limit API; - Mandatory: This field is required and must contain a correctly formatted GTiN number.; - Flexible: This field is required and must contain either a correctly formatted GTlN number or "00" to declare that the item/model has no valid GTlN. - Optional: This field is optional and can contain a correctly formatted GTiN number, "00" or be omitted entirely. | |
| ds_cat_rcmd_id | string | No | category recommendation service id | |
| promotion_images | object | No | Promotion Image Currently only allow one promoton image You could set promotion image only if the product images' ratio is 3:4 | |
| promotion_images.image_id_list | string[] | No | Promotion Image | |
| compatibility_info | object | No | ||
| compatibility_info.vehicle_info_list | object[] | Yes | ||
| compatibility_info.vehicle_info_list.brand_id | int64 | Yes | 1234 | ID of the brand. |
| compatibility_info.vehicle_info_list.model_id | int64 | Yes | 2345 | ID of the model. |
| compatibility_info.vehicle_info_list.year_id | int64 | No | 3456 | ID of the year. |
| compatibility_info.vehicle_info_list.version_id | int64 | No | 4567 | ID of the version. |
| scheduled_publish_time | timestamp | No | 1733590920 | Scheduled publish time of this item: 1) Can only set scheduled_publish_time for item with UNLIST status; 2) Can only set the time from current time +1hour to current time +90days, and the time is only allowed to be accurate to the minute |
| authorised_brand_id | int64 | No | ID of authorised reseller brand. | |
| size_chart_info | object | No | ||
| size_chart_info.size_chart | string | No | ID of size chart image. If you want to remove the image size chart of the item, please pass the "size_chart" empty.; You only need to fill out either the image or template. If both are filled, only the template will be kept.; Notes: Both CB shops and local shops are supported to set "size_chart". | |
| size_chart_info.size_chart_id | int64 | No | ID of template size chart. If you want to remove the template size chart of the item, please pass the "size_chart_id" as 0.; You only need to fill out either the image or template. If both are filled, only the template will be kept.; Notes: Only local shops are supported to set "size_chart_id", for CB shops please use "size_chart". | |
| certification_info | object | No | For PH product certification input Required for some category and attribute option | |
| certification_info.certification_list | object[] | No | Array of certification records for the product, each containing type, certificate number, permit ID, and proof documents. | |
| certification_info.certification_list.certification_no | string | Yes | Certification number issued by the regulatory or certifying authority; uniquely identifies the certification.; refer to https://seller.shopee.ph/edu/article/24236 | |
| certification_info.certification_list.permit_id | int64 | Yes | Platform-defined permit ID used to link to a specific certification template or rule.; get from v2.product.get_product_certification_rule | |
| certification_info.certification_list.expiry_date | int32 | No | 1610000000 | Expiry timestamp. Required for PH, but not needed for TW. |
| certification_info.certification_list.certification_proofs | object | No | An array of proof documents for the certification; each element represents one proof file.<path></path> | |
| certification_info.certification_list.certification_proofs.image_id | string | Yes | The unique image ID of the certification proof, returned by the image upload API. | |
| certification_info.certification_list.certification_proofs.file_name | string | Yes | The name of the uploaded certification proof file. | |
| certification_info.certification_list.certification_proofs.ratio | float | Yes | image weight/ image height Will be optional in the future; can input 0.75 by default | |
| purchase_limit_info | object | No | purchase limit info | |
| purchase_limit_info.min_purchase_limit | int32 | No | minimum purchase count for each order | |
| purchase_limit_info.max_purchase_limit | object | No | ||
| purchase_limit_info.max_purchase_limit.purchase_limit | int32 | No | maximum purchase limit for each order. | |
| medicine_id | int64 | No | [Only for ID local sellers] as a unique identifier for each standardized medicine, the medicine id can only be obtained offline |
§4 Response parameters
Response parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| message | string | Yes | Indicate error details if hit error. Empty if no error happened. | |
| warning | string | Yes | Indicate waring details if hit waring. Empty if no waring happened. | |
| request_id | string | Yes | 326527603d034fd1b2dd6a74d70ade54 | The identifier for an API request for error tracking. |
| response | object | Yes | ||
| response.description | string | Yes | Hello product product 6xnhI3ug5D2rFpH3QoJSNNOrfUSP8rw5 | Item description. |
| response.weight | float | Yes | The weight of this item, the unit is KG. | |
| response.pre_order | object | Yes | ||
| response.pre_order.days_to_ship | int32 | Yes | The time it takes to ship the item. | |
| response.pre_order.is_pre_order | boolean | Yes | false | Whether item is pre order. |
| response.item_name | string | Yes | Hello QdlHimD4nto0OGIQ | Item name. |
| response.item_status | string | Yes | UNLIST | Item status. |
| response.images | object | Yes | Item images. | |
| response.images.image_id_list | string[] | Yes | ID list of item image. | |
| response.images.image_url_list | string[] | Yes | URL list of item image | |
| response.logistic_info | object[] | Yes | ||
| response.logistic_info.estimated_shipping_fee | float | Yes | Estimated shipping fee. | |
| response.logistic_info.logistic_name | string | Yes | Ninja Van | Name of logistics channel. |
| response.logistic_info.enabled | boolean | Yes | true | Whether this channel is enabled. |
| response.logistic_info.logistic_id | int32 | Yes | ID of this channel. | |
| response.logistic_info.is_free | boolean | Yes | false | Whether cover shipping fee for buyer. |
| response.item_id | int64 | Yes | 28001430 | ID of item. |
| response.category_id | int32 | Yes | ID of item category. | |
| response.dimension | object | Yes | The dimension of this item. | |
| response.dimension.package_width | int32 | Yes | The width of package for this item, the unit is CM. | |
| response.dimension.package_length | int32 | Yes | The length of package for this item, the unit is CM. | |
| response.dimension.package_height | int32 | Yes | The height of package for this item, the unit is CM. | |
| response.condition | string | Yes | USED | Item condition, could be USED or NEW. |
| response.brand | object | |||
| response.brand.brand_id | int32 | 0 | Id of brand. | |
| response.brand.original_brand_name | string | nike | Original name of brand. | |
| response.item_dangerous | int32 | 0 | This field is only applicable for local sellers in Indonesia and Malaysia. Use this field to identify whether a product is a dangerous product. 0 for non-dangerous product and 1 for dangerous product. For more information, please visit the market's respective Seller Education Hub. | |
| response.complaint_policy | object | Complaint policy | ||
| response.complaint_policy.warranty_time | string | Value should be in one of ONE_YEAR TWO_YEARS OVER_TWO_YEARS. | ||
| response.complaint_policy.exclude_entrepreneur_warranty | boolean | If True means "I exclude warranty complaints for entrepreneur" | ||
| response.complaint_policy.additional_information | string | Additional information for complaint policy | ||
| response.description_info | object | New description field. Only whitelist sellers can use it. If you use the field, please upload the description_type=extended otherwise api will return error. If you don't use this field, you don't need to upload the description_type or upload description_type=normal | ||
| response.description_info.extended_description | object | If description_type is extended , description information should be set by this field. | ||
| response.description_info.extended_description.field_list | object[] | Field of extended description. | ||
| response.description_info.extended_description.field_list.field_type | string | Type of extended description field :values: See Data Definition- description_field_type (text , image). | ||
| response.description_info.extended_description.field_list.text | string | If field_type is text, text information will be set by this field. | ||
| response.description_info.extended_description.field_list.image_info | object | If field_type is image,image url will be set by this field. | ||
| response.description_info.extended_description.field_list.image_info.image_id | string | Image id. | ||
| response.description_type | string | Values: See Data Definition- description_type (normal , extended). | ||
| error | string | Yes | Indicate error type if hit error. Empty if no error happened. |
§5 Common parameters
Common parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| partner_id | int | 1 | Partner ID is assigned upon registration is successful. Required for all requests. | |
| timestamp | timestamp | 1610000000 | This is to indicate the timestamp of the request. Required for all requests. Expires in 5 minutes. | |
| access_token | string | c09222e3fc40ffb25fc947f738b1abf1 | The token for API access, using to identify your permission to the api. Valid for multiple use and expires in 4 hours. | |
| shop_id | int | 600000 | Shopee's unique identifier for a shop. Required param for most APIs. | |
| sign | string | e318d3e932719916a9f9ebb57e2011961bd47abfa54a36e040d050d8931596e2 | Signature generated by partner_id, api path, timestamp, access_token, shop_id and partner_key via HMAC-SHA256 hashing algorithm. More details: https://open.shopee.com/documents?module=87&type=2&id=58&version=2 |
§6 Request samples
Request samples
§7 Payload
Payload
{
"description": "Hello product product WlQPdMV4SlVoG7QD1v0fEecNoCVEBNx6",
"weight": 0.9,
"pre_order": {
"days_to_ship": 7,
"is_pre_order": true
},
"item_name": "Hello Pgkk50jdNgEnlWvX",
"attribute_list": [
{
"attribute_id": 5357,
"attribute_value_list": [
{
"value_id": 38173,
"original_value_name": "Red",
"value_unit": "kg"
}
]
}
],
"image": {
"image_id_list": [
{}
]
},
"item_sku": "abc",
"item_status": "UNLIST",
"logistic_info": [
{
"size_id": 1,
"shipping_fee": 9,
"enabled": true,
"logistic_id": 10007,
"is_free": true
}
],
"wholesale": [
{
"min_count": 0,
"unit_price": 9.9,
"max_count": 10
}
],
"item_id": 2800143058,
"category_id": 34106,
"dimension": {
"package_height": 13,
"package_length": 12,
"package_width": 14
},
"condition": "USED",
"video_upload_id": [
{}
],
"brand": {
"brand_id": 0,
"original_brand_name": "nike"
},
"item_dangerous": 0,
"tax_info": {
"ncm": "-",
"same_state_cfop": "-",
"diff_state_cfop": "-",
"csosn": "-",
"origin": "-",
"cest": "-",
"measure_unit": "-",
"invoice_option": "-",
"vat_rate": "-",
"hs_code": "-",
"tax_code": "-"
},
"complaint_policy": {
"warranty_time": "-",
"exclude_entrepreneur_warranty": true,
"complaint_address_id": 0,
"additional_information": "-"
},
"description_info": {
"extended_description": {
"field_list": [
{
"field_type": "-",
"text": "-",
"image_info": {
"image_id": "-"
}
}
]
}
},
"description_type": "-"
}
§8 Java
Java
Unirest.setTimeouts(0, 0);
HttpResponse<String> response = Unirest.post("https://partner.uat.shopeemobile.com/api/v2/product/update_item?shop_id=shop_id&partner_id=partner_id&sign=sign&access_token=access_token×tamp=timestamp")
.header("Content-Type","application/json")
.body("{
\"attribute_list\": [
{
\"attribute_id\": 5357,
\"attribute_value_list\": [
{
\"original_value_name\": \"Red\",
\"value_id\": 38173,
\"value_unit\": \"kg\"
}
]
}
],
\"brand\": {
\"brand_id\": 0,
\"original_brand_name\": \"nike\"
},
\"category_id\": 34106,
\"complaint_policy\": {
\"additional_information\": \"-\",
\"complaint_address_id\": 0,
\"exclude_entrepreneur_warranty\": true,
\"warranty_time\": \"-\"
},
\"condition\": \"USED\",
\"description\": \"Hello product product WlQPdMV4SlVoG7QD1v0fEecNoCVEBNx6\",
\"description_info\": {
\"extended_description\": {
\"field_list\": [
{
\"field_type\": \"-\",
\"image_info\": {
\"image_id\": \"-\"
},
\"text\": \"-\"
}
]
}
},
\"description_type\": \"-\",
\"dimension\": {
\"package_height\": 13,
\"package_length\": 12,
\"package_width\": 14
},
\"image\": {
\"image_id_list\": [
{}
]
},
\"item_dangerous\": 0,
\"item_id\": 2800143058,
\"item_name\": \"Hello Pgkk50jdNgEnlWvX\",
\"item_sku\": \"abc\",
\"item_status\": \"UNLIST\",
\"logistic_info\": [
{
\"enabled\": true,
\"is_free\": true,
\"logistic_id\": 10007,
\"shipping_fee\": 9,
\"size_id\": 1
}
],
\"pre_order\": {
\"days_to_ship\": 7,
\"is_pre_order\": true
},
\"tax_info\": {
\"cest\": \"-\",
\"csosn\": \"-\",
\"diff_state_cfop\": \"-\",
\"hs_code\": \"-\",
\"invoice_option\": \"-\",
\"measure_unit\": \"-\",
\"ncm\": \"-\",
\"origin\": \"-\",
\"same_state_cfop\": \"-\",
\"tax_code\": \"-\",
\"vat_rate\": \"-\"
},
\"video_upload_id\": [
{}
],
\"weight\": 0.9,
\"wholesale\": [
{
\"max_count\": 10,
\"min_count\": 0,
\"unit_price\": 9.9
}
]
}")
.asString();
§9 PHP
PHP
<?php
$curl = curl_init();
curl_setopt_array($curl, array(
CURLOPT_URL => 'https://partner.uat.shopeemobile.com/api/v2/product/update_item?access_token=access_token&partner_id=partner_id&shop_id=shop_id&sign=sign×tamp=timestamp',
CURLOPT_RETURNTRANSFER => true,
CURLOPT_ENCODING => '',
CURLOPT_MAXREDIRS => 10,
CURLOPT_TIMEOUT => 0,
CURLOPT_FOLLOWLOCATION => true,
CURLOPT_HTTP_VERSION => CURL_HTTP_VERSION_1_1,
CURLOPT_CUSTOMREQUEST => 'POST',
CURLOPT_POSTFIELDS => '{
"attribute_list": [
{
"attribute_id": 5357,
"attribute_value_list": [
{
"original_value_name": "Red",
"value_id": 38173,
"value_unit": "kg"
}
]
}
],
"brand": {
"brand_id": 0,
"original_brand_name": "nike"
},
"category_id": 34106,
"complaint_policy": {
"additional_information": "-",
"complaint_address_id": 0,
"exclude_entrepreneur_warranty": true,
"warranty_time": "-"
},
"condition": "USED",
"description": "Hello product product WlQPdMV4SlVoG7QD1v0fEecNoCVEBNx6",
"description_info": {
"extended_description": {
"field_list": [
{
"field_type": "-",
"image_info": {
"image_id": "-"
},
"text": "-"
}
]
}
},
"description_type": "-",
"dimension": {
"package_height": 13,
"package_length": 12,
"package_width": 14
},
"image": {
"image_id_list": [
{}
]
},
"item_dangerous": 0,
"item_id": 2800143058,
"item_name": "Hello Pgkk50jdNgEnlWvX",
"item_sku": "abc",
"item_status": "UNLIST",
"logistic_info": [
{
"enabled": true,
"is_free": true,
"logistic_id": 10007,
"shipping_fee": 9,
"size_id": 1
}
],
"pre_order": {
"days_to_ship": 7,
"is_pre_order": true
},
"tax_info": {
"cest": "-",
"csosn": "-",
"diff_state_cfop": "-",
"hs_code": "-",
"invoice_option": "-",
"measure_unit": "-",
"ncm": "-",
"origin": "-",
"same_state_cfop": "-",
"tax_code": "-",
"vat_rate": "-"
},
"video_upload_id": [
{}
],
"weight": 0.9,
"wholesale": [
{
"max_count": 10,
"min_count": 0,
"unit_price": 9.9
}
]
}',
CURLOPT_HTTPHEADER => array(
'Content-Type: application/json'
),
));
$response = curl_exec($curl);
curl_close($curl);
echo $response;
§10 cURL
cURL
curl --location --request POST 'https://partner.uat.shopeemobile.com/api/v2/product/update_item?timestamp=timestamp&shop_id=shop_id&partner_id=partner_id&sign=sign&access_token=access_token' \
--header 'Content-Type: application/json' \
--data-raw '{
"attribute_list": [
{
"attribute_id": 5357,
"attribute_value_list": [
{
"original_value_name": "Red",
"value_id": 38173,
"value_unit": "kg"
}
]
}
],
"brand": {
"brand_id": 0,
"original_brand_name": "nike"
},
"category_id": 34106,
"complaint_policy": {
"additional_information": "-",
"complaint_address_id": 0,
"exclude_entrepreneur_warranty": true,
"warranty_time": "-"
},
"condition": "USED",
"description": "Hello product product WlQPdMV4SlVoG7QD1v0fEecNoCVEBNx6",
"description_info": {
"extended_description": {
"field_list": [
{
"field_type": "-",
"image_info": {
"image_id": "-"
},
"text": "-"
}
]
}
},
"description_type": "-",
"dimension": {
"package_height": 13,
"package_length": 12,
"package_width": 14
},
"image": {
"image_id_list": [
{}
]
},
"item_dangerous": 0,
"item_id": 2800143058,
"item_name": "Hello Pgkk50jdNgEnlWvX",
"item_sku": "abc",
"item_status": "UNLIST",
"logistic_info": [
{
"enabled": true,
"is_free": true,
"logistic_id": 10007,
"shipping_fee": 9,
"size_id": 1
}
],
"pre_order": {
"days_to_ship": 7,
"is_pre_order": true
},
"tax_info": {
"cest": "-",
"csosn": "-",
"diff_state_cfop": "-",
"hs_code": "-",
"invoice_option": "-",
"measure_unit": "-",
"ncm": "-",
"origin": "-",
"same_state_cfop": "-",
"tax_code": "-",
"vat_rate": "-"
},
"video_upload_id": [
{}
],
"weight": 0.9,
"wholesale": [
{
"max_count": 10,
"min_count": 0,
"unit_price": 9.9
}
]
}'
§11 Python
Python
import requests
import json
url = "https://partner.uat.shopeemobile.com/api/v2/product/update_item?access_token=access_token&partner_id=partner_id&shop_id=shop_id&sign=sign×tamp=timestamp"
payload=json.dumps({
"attribute_list": [
{
"attribute_id": 5357,
"attribute_value_list": [
{
"original_value_name": "Red",
"value_id": 38173,
"value_unit": "kg"
}
]
}
],
"brand": {
"brand_id": 0,
"original_brand_name": "nike"
},
"category_id": 34106,
"complaint_policy": {
"additional_information": "-",
"complaint_address_id": 0,
"exclude_entrepreneur_warranty": True,
"warranty_time": "-"
},
"condition": "USED",
"description": "Hello product product WlQPdMV4SlVoG7QD1v0fEecNoCVEBNx6",
"description_info": {
"extended_description": {
"field_list": [
{
"field_type": "-",
"image_info": {
"image_id": "-"
},
"text": "-"
}
]
}
},
"description_type": "-",
"dimension": {
"package_height": 13,
"package_length": 12,
"package_width": 14
},
"image": {
"image_id_list": [
{}
]
},
"item_dangerous": 0,
"item_id": 2800143058,
"item_name": "Hello Pgkk50jdNgEnlWvX",
"item_sku": "abc",
"item_status": "UNLIST",
"logistic_info": [
{
"enabled": True,
"is_free": True,
"logistic_id": 10007,
"shipping_fee": 9,
"size_id": 1
}
],
"pre_order": {
"days_to_ship": 7,
"is_pre_order": True
},
"tax_info": {
"cest": "-",
"csosn": "-",
"diff_state_cfop": "-",
"hs_code": "-",
"invoice_option": "-",
"measure_unit": "-",
"ncm": "-",
"origin": "-",
"same_state_cfop": "-",
"tax_code": "-",
"vat_rate": "-"
},
"video_upload_id": [
{}
],
"weight": 0.9,
"wholesale": [
{
"max_count": 10,
"min_count": 0,
"unit_price": 9.9
}
]
})
headers = {
'Content-Type': 'application/json'
}
response = requests.request("POST",url,headers=headers, data=payload, allow_redirects=False)
print(response.text)
§12 Response sample
Response sample
§13 JSON
JSON
{
"message": "-",
"warning": "-",
"request_id": "326527603d034fd1b2dd6a74d70ade54",
"response": {
"description": "Hello product product 6xnhI3ug5D2rFpH3QoJSNNOrfUSP8rw5",
"weight": 0.9,
"pre_order": {
"days_to_ship": 2,
"is_pre_order": true
},
"item_name": "Hello QdlHimD4nto0OGIQ",
"item_status": "UNLIST",
"images": {
"image_id_list": [
"-"
],
"image_url_list": [
"-"
]
},
"logistic_info": [
{
"estimated_shipping_fee": 1.49,
"logistic_name": "Ninja Van",
"enabled": true,
"logistic_id": 10007,
"is_free": true
}
],
"item_id": 2800143058,
"category_id": 34106,
"dimension": {
"package_width": 14,
"package_length": 12,
"package_height": 13
},
"condition": "USED",
"brand": {
"brand_id": 0,
"original_brand_name": "nike"
