数据覆盖
每个 profile 的文档、派生内容、对象与变化统计。
数据覆盖(9 个 profile)
| profile | 平台 | 文档 | cloud_ok | 派生(教程 / 百科 / FAQ) | 对象 | 本次变化 | 转换失败 |
|---|---|---|---|---|---|---|---|
Shopee Open Platform 变更通知(Announcements)profile.shopee.announcements | Shopee | 554 | 0 | 0 / 0 / 0 | 0 | 554 | 0 |
Shopee Open Platform 接口参考profile.shopee.api_reference | Shopee | 444 | 0 | 0 / 0 / 0 | 0 | 444 | 0 |
Shopee Open Platform 开发者指南profile.shopee.developer_guide | Shopee | 62 | 0 | 0 / 0 / 0 | 0 | 62 | 0 |
Shopee 卖家学习中心(公开文章)profile.shopee.edu_hub | Shopee | 437 | 437 | 44 / 349 / 1 | 11 | 437 | 0 |
Shopee Open Platform 常见问题(FAQ)profile.shopee.faq | Shopee | 158 | 0 | 0 / 0 / 0 | 0 | 158 | 0 |
Shopee Open Platform 推送机制(Push Mechanism)profile.shopee.push_mechanism | Shopee | 34 | 0 | 0 / 0 / 0 | 0 | 34 | 0 |
TikTok Shop Partner Center 开发者文档profile.tiktok.docs_api | TikTok Shop | 839 | 0 | 0 / 0 / 0 | 87 | 839 | 0 |
TikTok Shop 卖家大学 · 最新课程与文章(跨境)profile.tiktok.university_articles | TikTok Shop | 123 | 123 | 42 / 97 / 0 | 5 | 123 | 0 |
TikTok Shop 卖家大学 · 最新政策(跨境)profile.tiktok.university_policies | TikTok Shop | 251 | 251 | 9 / 238 / 0 | 2 | 251 | 0 |
