stable本次发布有变化全部展示
来自 TikTok Shop 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 What is settlement report?
A settlement report is a financial document that provides a detailed breakdown of your account activity for a specified settlement period. This report enables you to reconcile your commission earned.
§2 How can I download the settlement report?
To download the settlement report, please follow these steps: Partner Center-Finance-Payment-Earnings-Export orders.
§3 How do I read the settlement report?
Below, you can find the definitions of each column.
| Column | Definition |
|---|---|
| Order ID | Unique order identifier |
| sku id | SKU unique ID |
| SKU | SKU name |
| Creator Username | Creator Username |
| Product ID | Product unique ID |
| Product Name | Product name |
| Price | Item price |
| Quantity | Item quantity |
| Shop name | Seller shop name |
| Shop code | Seller shop code |
| Campagin ID | Marketing campaign ID |
| Order type | Order promotion type, for example: affiliate, shop ads |
| Order Settlement Status | Payout settlement status, for example:Settled, Pending |
| Order Status | Order status: for example: Cancelled |
| Content Type | Type of content that generated the order, such as video, live,showcase. |
| Content id | Content unique ID |
| Attribution Type | Attribution type, for example: direct, Indirect |
| Commission GMV | Customer-paid GMV. |
| Affiliate partner commission rate | Commission rate applied to the partner's share of affiliate commission after splitting with the creator. |
| Affiliate partner shop ads commission rate | Commission rate applied to the partner's share of shop ads commission. |
| Affiliate partner bonus rate | Bonus rate applied to the partner's share of TAP bonus commission. |
| Est. Commission Base | Estimated commissionable GMV used as the base for all estimated commission. |
| Est. affiliate partner commission | Estimated pre-tax affiliate commission amount retained by the partner after splitting with the creator. |
| Est. affiliate partner shop ads commission | Estimated pre-tax shop ads commission amount retained by the partner after splitting with the creator. |
| Est. affiliate partner bonus commission | Estimated pre-tax TAP bonus commission amount retained by the partner after splitting with the creator. |
| Est. ISR | Estimated Mexican income tax (ISR) on the partner's commission amounts used for tax accrual. |
| Est. IVA | Estimated Mexican value-added tax (IVA) on the partner's commission amounts used for tax accrual. |
| Creator commission rate | Commission rate applied to the creator's share of affiliate commission. |
| Creator shop ads commission rate | Commission rate applied to the creator's share of shop ads commission. |
| Creator's partner bonus rate | Commission rate applied to the creator's share of TAP bonus commission. |
| Est. creator commission | Estimated pre-tax affiliate commission amount for the creator before any agency split. |
| Est. creator shop ads commission | Estimated pre-tax shop ads commission amount for the creator before any agency split. |
| Est. creator partner bonus commission | Estimated pre-tax TAP bonus commission amount for the creator before any agency split. |
| Actual Commission Base | Final commissionable GMV after returns and refunds, used as the base for actual commission and tax amounts. |
| Actual affiliate partner commission | Final pre-tax affiliate commission amount actually retained by the partner after splitting with the creator. |
| actual affiliate partner shop ads commission | Final pre-tax shop ads commission amount actually retained by the partner after splitting with the creator. |
| actual affiliate partner bonus commission | Final pre-tax TAP bonus commission amount actually retained by the partner after splitting with the creator. |
| actual ISV | Final Mexican income tax (ISR/ISV) actually charged on the partner's commission amounts. |
| actual IVA | Final Mexican value-added tax (IVA) actually charged on the partner's commission amounts. |
| Actual creator commission | Final pre-tax affiliate commission amount actually paid to the creator before any agency split. |
| actual creator shop ads commission | Final pre-tax shop ads commission amount actually paid to the creator before any agency split. |
| actual creator partner bonus commission | Final pre-tax TAP bonus commission amount actually paid to the creator before any agency split. |
| Time Created | Order creation time |
| Time order delivered | Delivery completion time |
| Payment ID | Payout transaction ID,(for successed payment only) |
| payment status | Payout status |
