来自 TikTok Shop 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 What ERP apps do
Enterprise resource planning (ERP) apps connect TikTok Shop with a seller's back-office operating system. A typical ERP integration supports shop authorization, product and inventory management, order synchronization, fulfillment coordination, financial reconciliation, and, when applicable, return and refund workflows. Use this page when your app is broader than a Connector and needs to coordinate multiple seller operation workflows. If your app only connects TikTok Shop with one or more commerce channels, start with the Connector or MCA requirements. If your app only reconciles settlements and payments, start with the Accounting and Finance requirements.
| App type | Primary purpose | Typical TikTok Shop coverage |
|---|---|---|
| Connector or MCA | Connect TikTok Shop with external commerce channels. | Shop connection, category mapping, product listing, inventory and price sync, order sync, and fulfillment. |
| ERP | Connect TikTok Shop with the seller's back-office operating system. | Connector baseline plus inventory operations, order operations, fulfillment, finance, and optional returns. |
| Accounting and Finance | Reconcile settlements, payments, withdrawals, and order-level or SKU-level transactions. | Shop connection and finance APIs only, unless the app also works as an ERP or Connector. |
§2 Use case maintenance note
Several ERP use cases are shared with the Connector, MCA, Dropshipping, POD, and Accounting categories. To avoid duplicated rules drifting across pages, treat Partner Center, the latest ARD template, and the category-specific requirement page as the source of truth for the shared baseline. This ERP page summarizes how those shared modules apply to ERP apps and lists ERP-specific grouping by workflow and scope.
| Shared module | Canonical reference | ERP usage |
|---|---|---|
| Shop connection, category, listing, order, and fulfillment | Connector, multi-channel, dropshipping, and print on demand | ERP apps usually implement this baseline when they connect seller systems to TikTok Shop catalog, inventory, order, or fulfillment workflows. |
| Finance | Accounting and Finance | ERP apps implement these use cases when they include settlement, payment, withdrawal, or transaction reconciliation. |
| Returns and refunds | Return and Refund API references in Partner Center | ERP apps implement these use cases when sellers manage post-sales operations in the ERP. |
§3 Must-have use case quick reference
The table below helps ERP developers decide where to start. The "Required" use cases in the full module tables are required when that capability is part of the ERP's submitted scope. If your ERP does not offer a capability, do not request the related scope only because it appears on this page.
| Capability | Start with these use cases | Main scope packages | Integration guides |
|---|---|---|---|
| Shop authorization and connection lifecycle | SHOP-CONN-SINGLE, SHOP-DISCON-SINGLE, SHOP-MAN-MULTI, SHOP-MAN-WHOOK, SHOP-MAN-CARRIER | Shop Authorized Information(431812) Global Shop Information(431300) | Connecting shops Reauthorize shops Disconnecting shops |
| Product category, listing, inventory, and price | CAT-MAP-PROD, CAT-PRE-PREREQ, CAT-PRE-CERT, CAT-PRE-BRANDS, CAT-PRE-SIZE, CAT-PRE-PKG, CAT-PRE-CAMPAIGN, CAT-PRE-WAREHOUSE, CAT-PRE-HAZMAT, CAT-PRE-CATEGORY, CAT-PROD-LIST, CAT-POST-SEARCH, CAT-POST-INVENTORY, CAT-POST-PRICE, CAT-POST-INFO | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Map product categories Create Product Update Inventory Update Price |
| Product information quality | CAT-NFOQUAL-SEOKEY, CAT-NFOQUAL-WHTBGIMG, CAT-NFOQUAL-AUTOWHTBG | Product Optimization(729604) plus product scopes | Products API overview Optimize Images |
| Order synchronization | ORD-SYNC-IMPORT, ORD-SYNC-UPDATE, ORD-SYNC-WHOOK | Order Information(430276) | Get Order List Get Order Detail Order status change webhook |
| Seller-fulfilled order operations | ORD-3PL-FULFILL, ORD-3PL-UPDATE, ORD-SPLIT-API | Fulfillment Basic(430340) Order Information(430276) | Fulfillment API overview Mark Package As Shipped Split Orders |
| Finance and reconciliation | FIN-GET-PAYMENT, FIN-GET-STATEMENT, FIN-TXGET-STATEMENT, FIN-TXGET-ORDER | Finance Information(430596) | Finance API overview Get Statements Get Statement Transactions Get Order Statement Transactions |
| Returns and refunds | Optional RET-* use cases that match your app's post-sales workflow | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview Get Order Detail |
§4 Scope summary
Apply for the smallest set of scopes needed for the use cases your ERP actually supports. In Partner Center, go to App & Service > Manage > Manage API and search by scope name and package ID.
| Scope package | Used by | Required for a minimum ERP launch? |
|---|---|---|
| Shop Authorized Information(431812) Global Shop Information(431300) | Shop authorization, authorized shop lookup, shop connection lifecycle, and carrier mapping. | Yes, if the ERP connects seller shops. |
| Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Category mapping, listing prerequisites, product listing, product search, inventory sync, price sync, and product edits. | Yes, if the ERP manages products, inventory, or price. |
| Product Optimization(729604) | SEO keyword recommendations, listing diagnostics, and white-background image optimization. | Yes, if the ERP implements product information quality use cases. |
| Order Information(430276) | Order import, order status sync, order detail lookup, fulfillment coordination, and returns. | Yes, if the ERP syncs orders or handles post-sales operations. |
| Fulfillment Basic(430340) | 3PL/4PL fulfillment flows, shipment updates, order splitting, order combination, and return logistics. | Yes, if the ERP handles fulfillment or returns. |
| Finance Information(430596) | Payment, statement, withdrawal, statement transaction, and order transaction reconciliation. | Yes, if the ERP includes finance or settlement reconciliation. |
§6 Shop connection
| Use case ID | Required | Summary | Scopes | Integration guide |
|---|---|---|---|---|
| SHOP-CONN-SINGLE | Yes | Connect one external store to one TikTok Shop. | Shop Authorized Information(431812) Global Shop Information(431300) | Connecting shops Get Authorized Shops |
| SHOP-CONN-MULTI | No | Optionally connect one external store to multiple TikTok Shops. | Shop Authorized Information(431812) Global Shop Information(431300) | Connecting shops Get Authorized Shops |
| SHOP-DISCON-SINGLE | Yes | Disconnect one external store from one TikTok Shop. | Shop Authorized Information(431812) Global Shop Information(431300) | Disconnecting shops |
| SHOP-MAN-MULTI | Yes | Manage shop connections by adding new connections or removing existing ones. | Shop Authorized Information(431812) Global Shop Information(431300) | Connecting shops Disconnecting shops |
| SHOP-MAN-WHOOK | Yes | Use the Upcoming Authorization Expiration webhook to notify sellers before reauthorization is required. | Shop Authorized Information(431812) Global Shop Information(431300) | Reauthorize shops |
| SHOP-MAN-CARRIER | Yes | Map carriers in the ERP to the corresponding TikTok Shop shipping providers. | Shop Authorized Information(431812) Global Shop Information(431300) | Get Shipping Providers |
§7 Category and product listing
| Use case ID | Required | Summary | Scopes | Integration guide |
|---|---|---|---|---|
| CAT-MAP-PROD | Yes | Map product categories between the ERP and TikTok Shop. When calling Get Categories, include category_version=v2 when the endpoint reference requires it. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) | Map product categories Get Categories |
| CAT-PRE-PREREQ | Yes | Check whether the seller has completed shop configuration required for product listing. If configuration is missing, stop listing and guide the seller to complete it. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Check Listing Prerequisites |
| CAT-PRE-CERT | Yes | Upload product certifications or set required certification fields according to category rules. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Get Category Rules Create Product |
| CAT-PRE-BRANDS | Yes | Call Get Brands to map ERP brands to TikTok Shop brands before listing. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Get Brands |
| CAT-PRE-SIZE | Yes | Upload or set product size chart information according to category rules. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Get Category Rules Create Product |
| CAT-PRE-PKG | Yes | Upload or set package dimensions before listing. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Create Product Edit Product |
| CAT-PRE-ATTRIBUTE | No | Optionally let sellers sync products with custom attributes when your ERP supports that listing experience. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Get Attributes Create Product |
| CAT-PRE-IMGSIZE | No | Optionally convert product images to meet TikTok Shop requirements for image size, aspect ratio, and file size. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Upload Product Image Optimize Images |
| CAT-PRE-DESCRIP | No | Optionally let sellers set TikTok Shop-specific inventory, price, and description values before syncing products. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Create Product Edit Product |
| CAT-PRE-CAMPAIGN | Yes | Map TikTok Shop products to the corresponding ERP products so campaign orders can sync back correctly. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Search Products Get Product |
| CAT-PRE-WAREHOUSE | Yes | Pull warehouse information, including warehouse ID, name, address, and status, before product sync. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Get Warehouse List |
| CAT-PRE-DRAFT | No | Optionally create a draft product before listing. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Create Product |
| CAT-PRE-HAZMAT | Yes | Require sellers to label products with hazardous properties, such as batteries or drain cleaners, when category rules require it. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Get Category Rules Get Attributes |
| CAT-PRE-CATEGORY | Yes | Let sellers list products using Recommend Category by providing product title, description, and images. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Recommend Category Map product categories |
| CAT-PROD-LIST | Yes | List products from the ERP to TikTok Shop through the app. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Create Product Store product categories |
| CAT-NFOQUAL-SEOKEY | Yes | Get recommended SEO keywords and add them to the product title based on seller request and approval. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Optimization(729604) Product Delete & Recover(431428) | Products API overview |
| CAT-NFOQUAL-TITLEDESC | No | Optionally get a recommended product title and description for an existing product based on seller request and approval. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Optimization(729604) Product Delete & Recover(431428) | Products API overview |
| CAT-NFOQUAL-EXISTDIAG | No | Optionally diagnose and optimize an existing product listing based on seller request and approval. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Optimization(729604) Product Delete & Recover(431428) | Products API overview |
| CAT-NFOQUAL-NEWDIAG | No | Optionally diagnose and optimize a new product listing based on seller request and approval. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Optimization(729604) Product Delete & Recover(431428) | Products API overview |
| CAT-NFOQUAL-WHTBGIMG | Yes | Optimize the first image of an existing product to have a white background based on seller request and approval. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Optimization(729604) Product Delete & Recover(431428) | Optimize Images |
| CAT-NFOQUAL-AUTOWHTBG | Yes | Optimize the first image of a new product listing to have a white background based on seller request and approval. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Optimization(729604) Product Delete & Recover(431428) | Optimize Images |
| CAT-POST-SEARCH | Yes | Search TikTok Shop product information through Open API. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Search Products |
| CAT-POST-INVENTORY | Yes | Update product inventory in TikTok Shop through Open API. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Update Inventory |
| CAT-POST-PRICE | Yes | Update product prices in TikTok Shop through Open API. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Update Price |
| CAT-POST-ACTIVATE | No | Optionally let sellers activate or deactivate a product. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Deactivate Product |
| CAT-POST-INFO | Yes | Let sellers edit and update product information in TikTok Shop through Open API. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Edit Product Partial Edit Product |
| CAT-POST-STOP | No | Optionally let sellers stop syncing product information, inventory, or price. | Global Product Information(431108) Product Basic(430148) Product Modify(431492) Product Delete & Recover(431428) | Update Inventory Update Price |
§8 Order management
| Use case ID | Required | Summary | Scopes | Integration guide |
|---|---|---|---|---|
| ORD-SYNC-IMPORT | Yes | Sync new and existing orders from TikTok Shop to the ERP. | Order Information(430276) | Get Order List Get Order Detail |
| ORD-SYNC-UPDATE | Yes | Detect order status changes and update the order status in the ERP. | Order Information(430276) | Order API overview Order status change webhook |
| ORD-SYNC-WHOOK | Yes | Use polling as a fallback so orders stay synced if some webhooks are missed or lost. | Order Information(430276) | Get Order List Order status change webhook |
| ORD-SYNC-TAX | No | Optionally retrieve tax information from order data. | Order Information(430276) | Get Order Detail |
| ORD-CANCEL-BUYER | No | Optionally support buyer order cancellation flows when applicable. | Order Information(430276) | Order API overview |
| ORD-CANCEL-SELLER | No | Optionally support seller order cancellation flows when applicable. | Order Information(430276) | Order API overview |
§9 Fulfillment
| Use case ID | Required | Summary | Scopes | Integration guide |
|---|---|---|---|---|
| ORD-3PL-FULFILL | Yes | For 3PL flows, sync orders to the ERP and let sellers fulfill and ship orders from that system. | Fulfillment Basic(430340) Order Information(430276) | Fulfillment API overview Mark Package As Shipped |
| ORD-3PL-UPDATE | Yes | Sync updated shipping and tracking information back to TikTok Shop after dispatch. | Fulfillment Basic(430340) Order Information(430276) | Fulfillment API overview |
| ORD-4PL-FULFILL | No | Optionally implement 4PL API flows or let sellers fulfill orders from Seller Center. | Fulfillment Basic(430340) Order Information(430276) | Fulfillment API overview |
| ORD-SPLIT-API | Yes | When sellers need item-level order splitting, use Mark Package As Shipped to split and ship packages. | Fulfillment Basic(430340) Order Information(430276) | Split Orders Mark Package As Shipped |
| ORD-SPLIT-3PL2 | No | 3PL edge case: optionally fulfill split orders when sellers split the order in TikTok Shop Seller Center. | Fulfillment Basic(430340) Order Information(430276) | Split Orders Fulfillment API overview |
| ORD-SPLIT-4PL2 | No | 4PL edge case: optionally support Seller Center order splitting before fulfillment. | Fulfillment Basic(430340) Order Information(430276) | Split Orders Fulfillment API overview |
| ORD-COMBINE-3PL1 | No | 3PL edge case: optionally combine multiple orders into a single shipment in the ERP. | Fulfillment Basic(430340) Order Information(430276) | Fulfillment API overview |
| ORD-COMBINE-3PL2 | No | 3PL edge case: optionally fulfill combined orders when sellers combine orders in TikTok Shop Seller Center. | Fulfillment Basic(430340) Order Information(430276) | Fulfillment API overview |
| ORD-COMBINE-4PL2 | No | 4PL edge case: optionally support Seller Center order combination before fulfillment. | Fulfillment Basic(430340) Order Information(430276) | Fulfillment API overview |
§10 Finance
Finance use cases use the Finance Information(430596) scope. Keep them grouped separately from product, order, and fulfillment scopes so developers can decide whether their ERP includes settlement or payment reconciliation.
| Use case ID | Required | Summary | Scopes | Integration guide |
|---|---|---|---|---|
| FIN-GET-PAYMENT | Yes | Retrieve seller payment data on TikTok Shop to reconcile payments with the seller's bank account. | Finance Information(430596) | Finance API overview |
| FIN-GET-STATEMENT | Yes | Retrieve statement records for a specified date range. Statements are settled on a daily basis. | Finance Information(430596) | Get Statements |
| FIN-GET-WITHDRAWALS | No | Optionally retrieve seller withdrawal records to confirm they align with payment records. | Finance Information(430596) | Finance API overview |
| FIN-TXGET-STATEMENT | Yes | Retrieve transactions by statement_id to get the orders included in a statement. | Finance Information(430596) | Get Statement Transactions |
| FIN-TXGET-ORDER | Yes | Retrieve transactions by order ID, including SKU-level transaction details. | Finance Information(430596) | Get Order Statement Transactions |
§11 Returns and refunds
Return, refund, and replacement use cases are optional for ERP apps unless your submitted app scope includes post-sales operations. Implement the rows that match the seller workflows your app exposes, and keep the Order Information(430276) and Fulfillment Basic(430340) scopes grouped with the return feature rather than with the minimum product or finance baseline.
| Use case ID | Required | Summary | Scopes | Integration guide |
|---|---|---|---|---|
| RET-RFR-UPDATE | No | View status updates for a TikTok Shop return-for-refund request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview Get Order Detail |
| RET-RFR-ACCEPTREQ | No | Accept a TikTok Shop return-for-refund request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-RFR-REJECTREQ | No | Reject a TikTok Shop return-for-refund request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-RFR-ACCEPTPKG | No | Accept a TikTok Shop return-for-refund package. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-RFR-REJECTPKG | No | Reject a TikTok Shop return-for-refund package. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-SHIP-FEE | No | Charge the buyer a return shipping fee, deducted from the buyer refund, when applicable. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-SHIP-LABEL | No | Provide a return shipping label or QR code outside TikTok Shop. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-REF-NEW | No | View a new TikTok Shop refund-only request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview Get Order Detail |
| RET-REF-UPDATE | No | View status updates for a TikTok Shop refund-only request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-REF-ACCEPT | No | Accept a TikTok Shop refund-only request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-REF-REJECT | No | Reject a TikTok Shop refund-only request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-REPL-NEW | No | View a new TikTok Shop replacement request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview Get Order Detail |
| RET-REPL-UPDATE | No | View status updates for a TikTok Shop replacement request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-REPL-ACCEPT | No | Accept a TikTok Shop replacement request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-REPL-REJECT | No | Reject a TikTok Shop replacement request. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview |
| RET-REPL-NEW | No | Sync a new TikTok Shop replacement order to the ERP. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview Get Order Detail |
| RET-REPL-OG | No | View the relationship between a TikTok Shop replacement order and the original order. | Fulfillment Basic(430340) Order Information(430276) | Return and Refund API overview Get Order Detail |
