stable本次发布有变化全部展示
来自 Shopee 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 shop_penalty_update_push
Get notified when shop's penalty such as penalty point or punishment tier are updated.
§2 Overview
Overview
| Field | Value |
|---|---|
| Push code | 28 |
| Timeout (seconds) | 3 |
| Retry strategy (seconds) | 300, 1800, 10800 |
| Guaranteed delivery | No |
§3 Push parameters
Push parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| data | object | Main Push message info. | ||
| data.action_type | int32 | The action type of the event: 1: Penalty Point Issued; 2: Penalty Point Removed; 3: Punishment Tier Update | ||
| data.points_issued_data | object | |||
| data.points_issued_data.issued_points | int32 | 3 | The penalty point issued of the updates. | |
| data.points_issued_data.violation_type | int32 | 10 | The violation type of the penalty point: 5: High Late Shipment Rate 6: High Non-fulfillment Rate 7: High number of non-fulfilled orders 8: High number of late shipped orders 9: Prohibited Listings 10: Counterfeit / IP infringement 11: Spam 12: Copy/Steal images 13: Re-uploading deleted listings with no change 14: Bought counterfeit from mall 15: Counterfeit caught by Shopee 16: High percentage of pre-order listings 17: Confirmed Fraud attempts (total) 18: Confirmed Fraud attempts per week (All with vouchers only) 19: Fake return address 20: Shipping fraud/abuse 21: High No. of Non-responded Chat 22: Rude chat replies 23: Request buyer to cancel order 24: Rude reply to buyer's review 25: Violate Return/Refund policy 101: Tier Reason 3026: Misuse of Shopee’s IP 3028: Violate Shop Name Regulations 3030: Direct transactions outside of the Shopee platform 3032: Shipping empty / incomplete parcels 3034: Severe Violations on Shopee Feed 3036: Severe Violations on Shopee LIVE 3038: Misuse of Local Vendor Tag 3040: Use of misleading shop tag in listing image 3042","Counterfeit / IP Infringement test 3044: Repeat Offender - IP infringement and Counterfeit listings 3046: Violation of Live Animals Selling Policy 3048: Chat Spam 3050: High Overseas Return Refunds Rate 3052: Privacy breach in buyer's review reply 3054: Order Brushing 3056: porn image 3058: Incorrect Product Categories 3060: Extremely High Non-Fulfilment Rate 3062: Penalty of Affiliate Marketing Solution (AMS) Overdue Invoice Payment 3064: Government-related listing 3066: Listing invalid gifted items 3068: High non-fulfilment rate (Next Day Delivery Orders) 3070: High Late Shipment Rate (Next Day Delivery Orders) 3072: OPFR Violation Value 3074: Direct transactions outside Shopee platform via chat 3090: Prohibited Listings-Extreme Violations 3091: Prohibited Listings-High Violations 3092: Prohibited Listings-Mid Violations 3093: Prohibited Listings-Low Violations 3094: Counterfeit Listings-Extreme Violations 3095: Counterfeit Listings-High Violations 3096: Counterfeit Listings-Mid Violations 3097: Counterfeit Listings-Low Violations 3098: Spam Listings-Extreme Violations 3099: Spam Listings-High Violations 3100: Spam Listings-Mid Violations 3101: Spam Listings-Low Violations 3145: Return/Refund Rate (Non-integrated Channel) | |
| data.points_removed_data | object | |||
| data.points_removed_data.removed_points | int32 | 3 | The penalty point removed of the updates. | |
| data.points_removed_data.violation_type | int32 | 10 | The violation type of the penalty point: 5: High Late Shipment Rate 6: High Non-fulfillment Rate 7: High number of non-fulfilled orders 8: High number of late shipped orders 9: Prohibited Listings 10: Counterfeit / IP infringement 11: Spam 12: Copy/Steal images 13: Re-uploading deleted listings with no change 14: Bought counterfeit from mall 15: Counterfeit caught by Shopee 16: High percentage of pre-order listings 17: Confirmed Fraud attempts (total) 18: Confirmed Fraud attempts per week (All with vouchers only) 19: Fake return address 20: Shipping fraud/abuse 21: High No. of Non-responded Chat 22: Rude chat replies 23: Request buyer to cancel order 24: Rude reply to buyer's review 25: Violate Return/Refund policy 101: Tier Reason 3026: Misuse of Shopee’s IP 3028: Violate Shop Name Regulations 3030: Direct transactions outside of the Shopee platform 3032: Shipping empty / incomplete parcels 3034: Severe Violations on Shopee Feed 3036: Severe Violations on Shopee LIVE 3038: Misuse of Local Vendor Tag 3040: Use of misleading shop tag in listing image 3042","Counterfeit / IP Infringement test 3044: Repeat Offender - IP infringement and Counterfeit listings 3046: Violation of Live Animals Selling Policy 3048: Chat Spam 3050: High Overseas Return Refunds Rate 3052: Privacy breach in buyer's review reply 3054: Order Brushing 3056: porn image 3058: Incorrect Product Categories 3060: Extremely High Non-Fulfilment Rate 3062: Penalty of Affiliate Marketing Solution (AMS) Overdue Invoice Payment 3064: Government-related listing 3066: Listing invalid gifted items 3068: High non-fulfilment rate (Next Day Delivery Orders) 3070: High Late Shipment Rate (Next Day Delivery Orders) 3072: OPFR Violation Value 3074: Direct transactions outside Shopee platform via chat 3090: Prohibited Listings-Extreme Violations 3091: Prohibited Listings-High Violations 3092: Prohibited Listings-Mid Violations 3093: Prohibited Listings-Low Violations 3094: Counterfeit Listings-Extreme Violations 3095: Counterfeit Listings-High Violations 3096: Counterfeit Listings-Mid Violations 3097: Counterfeit Listings-Low Violations 3098: Spam Listings-Extreme Violations 3099: Spam Listings-High Violations 3100: Spam Listings-Mid Violations 3101: Spam Listings-Low Violations 3145: Return/Refund Rate (Non-integrated Channel) | |
| data.points_removed_data.removed_reason | int32 | 102 | The reason for removing penalty points: 101: Other Reasons; 102: Shopee System Error; 103: Third Party Logistics Issue; 104: Weather / Natural disaster; 105: Special Exemption; 106: Waiver for SBS fulfillment; 107: Waiver for SIP listing violation; 108: Validated IPR | |
| data.tier_update_data | object | |||
| data.tier_update_data.old_tier | int32 | 3 | The punishment tier before the updates. | |
| data.tier_update_data.new_tier | int32 | 4 | The punishment tier after the updates. | |
| data.update_time | timestamp | 1660124246 | The time of penalty point or punishment tier updates. | |
| shop_id | int64 | 127449165 | Shopee's unique identifier for a shop. | |
| code | int32 | 28 | Shopee's unique identifier for a push notification. | |
| timestamp | timestamp | 1660124246 | Timestamp that indicates the message was sent. |
§4 Sample
Sample
{"data":{"action_type":1,"points_issued_data": {"issued_points":3,"violation_type":10},"update_time":1660124246},"shop_id":127449165,"code":28,"timestamp":1660124246}
§5 Update log
Update log
| Date | Change |
|---|---|
| 2024-10-30 | New Push |
