stable本次发布有变化全部展示
来自 Shopee 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 v2.account_health.get_shop_performance
The data metrics of shop performance.
§2 Overview
Overview
| Field | Value |
|---|---|
| Module | AccountHealth |
| API type | Shop |
| HTTP method | GET |
| Path | /api/v2/account_health/get_shop_performance |
| Production URL | https://partner.shopeemobile.com/api/v2/account_health/get_shop_performance |
| Sandbox URL | https://partner.test-stable.shopeemobile.com/api/v2/account_health/get_shop_performance |
| Permission | ERP System; Seller In House System; Product Management; Order Management; Customized APP; Swam ERP |
§3 Response parameters
Response parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| error | string | Indicate error type if hit error. Empty if no error happened. | ||
| message | string | Indicate error details if hit error. Empty if no error happened. | ||
| request_id | string | The identifier for an API request for error tracking. | ||
| response | object | |||
| response.overall_performance | object | |||
| response.overall_performance.rating | int32 | Overall Performance: Poor = 1; ImprovementNeeded = 2; Good = 3; Excellent = 4 | ||
| response.overall_performance.fulfillment_failed | int32 | The number of metrics that did not meet target under Fulfillment Performance type. | ||
| response.overall_performance.listing_failed | int32 | The number of metrics that did not meet target under Listing Performance type. | ||
| response.overall_performance.custom_service_failed | int32 | The number of metrics that did not meet target under Customer Service Performance type. | ||
| response.metric_list | object[] | |||
| response.metric_list.metric_type | int32 | Type of metric: Fulfillment Performance = 1; Listing Performance = 2; Customer Service Performance = 3 | ||
| response.metric_list.metric_id | int64 | ID of metric.; If metric_id < 0, it means that this is not a real metric, but a group of metrics.; Non-Responded Chats = -1; Late Shipment Rate (All Channels) = 1; Non-Fulfilment Rate (All Channels) = 3; Preparation Time = 4; Chat Response Rate = 11; Pre-order Listing % = 12; Days of Pre-order Listing Violation = 15; Response Time = 21; Shop Rating = 22; No. of Non-Responded Chats = 23; Fast Handover Rate = 25; On-time Pickup Failure Rate = 27; On-time Pickup Failure Rate Violation Value = 28; Average Response Time = 29; Cancellation Rate (All Channels) = 42; Return-refund Rate (All Channels) = 43; Severe Listing Violations = 52; Other Listing Violations = 53; Prohibited Listings = 54; Counterfeit/IP infringement = 55; Spam Listings = 56; Late Shipment Rate (NDD) = 85; Non-fulfilment Rate (NDD) = 88; Cancellation Rate (NDD) = 91; Return-refund Rate (NDD) = 92; Customer Satisfaction = 95; % SDD Listings = 96; % NDD Listings = 97; Fast Handover Rate - SLS = 2001; Fast Handover Rate - FBS = 2002; Fast Handover Rate - 3PF = 2003; Poor Quality Products = 2011; % HD Listings = 2030; % HD Free Shipping Enabled = 2031; Saturday Shipment = 2032 Preparation Time PS = 2033; OTDR Logistic Rate = 2036; OTDR DD Rate = 2037 | ||
| response.metric_list.parent_metric_id | int64 | ID of parent metric. | ||
| response.metric_list.metric_name | string | Default name of metric. | ||
| response.metric_list.current_period | float | The performance of the metric at current period. | ||
| response.metric_list.last_period | float | The performance of the metric at last period. | ||
| response.metric_list.unit | int32 | Unit of metric: Number = 1; Percentage = 2; Second = 3; Day = 4; Hour = 5 | ||
| response.metric_list.target | object | |||
| response.metric_list.target.value | float | Value of target. | ||
| response.metric_list.target.comparator | string | Comparator of target: <, <=, >, >=, = | ||
| response.metric_list.exemption_end_date | string | (Only for whitelist TW sellers) The exemption_end_date value will not be empty if ALL conditions are met: - The shop is in the "POL Shop Whitelist"; - Within the "Exemption Period"; - The metric_id is 12 (Pre-order Listing %) or 15 (Days of Pre-order Listing Violation) |
§4 Common parameters
Common parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| partner_id | int | 1 | Partner ID is assigned upon registration is successful. Required for all requests. | |
| timestamp | timestamp | 1610000000 | This is to indicate the timestamp of the request. Required for all requests. Expires in 5 minutes. | |
| access_token | string | c09222e3fc40ffb25fc947f738b1abf1 | The token for API access, using to identify your permission to the api. Valid for multiple use and expires in 4 hours. | |
| shop_id | int | 600000 | Shopee's unique identifier for a shop. Required param for most APIs. | |
| sign | string | e318d3e932719916a9f9ebb57e2011961bd47abfa54a36e040d050d8931596e2 | Signature generated by partner_id, api path, timestamp, access_token, shop_id and partner_key via HMAC-SHA256 hashing algorithm. More details: https://open.shopee.com/documents?module=87&type=2&id=58&version=2 |
§5 Request samples
Request samples
§6 Java
Java
Unirest.setTimeouts(0, 0);
HttpResponse<String> response = Unirest.get("https://partner.shopeemobile.com/api/v2/account_health/get_shop_performance?access_token=access_token&partner_id=partner_id&shop_id=shop_id&sign=sign×tamp=timestamp")
.asString();
§7 PHP
PHP
<?php
$curl = curl_init();
curl_setopt_array($curl, array(
CURLOPT_URL => 'https://partner.shopeemobile.com/api/v2/account_health/get_shop_performance?access_token=access_token&partner_id=partner_id&shop_id=shop_id&sign=sign×tamp=timestamp',
CURLOPT_RETURNTRANSFER => true,
CURLOPT_ENCODING => '',
CURLOPT_MAXREDIRS => 10,
CURLOPT_TIMEOUT => 0,
CURLOPT_FOLLOWLOCATION => true,
CURLOPT_HTTP_VERSION => CURL_HTTP_VERSION_1_1,
CURLOPT_CUSTOMREQUEST => 'GET',
CURLOPT_HTTPHEADER => array(
'Content-Type: application/json'
),
));
$response = curl_exec($curl);
curl_close($curl);
echo $response;
§8 cURL
cURL
curl --location --request GET 'https://partner.shopeemobile.com/api/v2/account_health/get_shop_performance?access_token=access_token&partner_id=partner_id&shop_id=shop_id&sign=sign×tamp=timestamp'
§9 Python
Python
import requests
url = "https://partner.shopeemobile.com/api/v2/account_health/get_shop_performance?access_token=access_token&partner_id=partner_id&shop_id=shop_id&sign=sign×tamp=timestamp"
payload={}
headers = {
}
response = requests.RPCRequest("GET",url,headers=headers, data=payload, allow_redirects=False)
print(response.text)
§10 Response sample
Response sample
§11 JSON
JSON
{
"error": "",
"message": "",
"request_id": "086b7ce7cece47d2217cb4ffa0bd9f41",
"response": {
"metric_list": [
{
"current_period": null,
"last_period": null,
"metric_id": 3,
"metric_name": "non_fulfillment_rate",
"metric_type": 1,
"parent_metric_id": 0,
"target": {
"comparator": "<",
"value": 10
},
"unit": 2
},
{
"current_period": null,
"last_period": null,
"metric_id": 42,
"metric_name": "cancellation_rate",
"metric_type": 1,
"parent_metric_id": 3,
"target": {
"comparator": "<",
"value": 5
},
"unit": 2
},
{
"current_period": null,
"last_period": null,
"metric_id": 43,
"metric_name": "return_refund_rate",
"metric_type": 1,
"parent_metric_id": 3,
"target": {
"comparator": "<",
"value": 5
},
"unit": 2
},
{
"current_period": null,
"last_period": null,
"metric_id": 1,
"metric_name": "late_shipment_rate",
"metric_type": 1,
"parent_metric_id": 0,
"target": {
"comparator": "<",
"value": 10
},
"unit": 2
},
{
"current_period": null,
"last_period": null,
"metric_id": 4,
"metric_name": "preparation_time",
"metric_type": 1,
"parent_metric_id": 0,
"target": {
"comparator": "<",
"value": 2
},
"unit": 4
},
{
"current_period": null,
"last_period": null,
"metric_id": 25,
"metric_name": "same_day_handover_rate",
"metric_type": 1,
"parent_metric_id": 0,
"target": {
"comparator": ">=",
"value": 60
},
"unit": 2
},
{
"current_period": 0,
"last_period": 0,
"metric_id": 52,
"metric_name": "severe_listing_violations",
"metric_type": 2,
"parent_metric_id": 0,
"target": {
"comparator": "<=",
"value": 0
},
"unit": 1
},
{
"current_period": 0,
"last_period": 0,
"metric_id": 56,
"metric_name": "spam_listings",
"metric_type": 2,
"parent_metric_id": 52,
"target": {
"comparator": "<=",
"value": 0
},
"unit": 1
},
{
"current_period": 0,
"last_period": 0,
"metric_id": 55,
"metric_name": "counterfeit_ip_infringement",
"metric_type": 2,
"parent_metric_id": 52,
"target": {
"comparator": "<=",
"value": 0
},
"unit": 1
},
{
"current_period": 0,
"last_period": 0,
"metric_id": 54,
"metric_name": "prohibited_listings",
"metric_type": 2,
"parent_metric_id": 52,
"target": {
"comparator": "<=",
"value": 0
},
"unit": 1
},
{
"current_period": 0,
"last_period": 0,
"metric_id": 12,
"metric_name": "pre_order_listing_rate",
"metric_type": 2,
"parent_metric_id": 0,
"target": {
"comparator": "<=",
"value": 5
},
"unit": 2
},
{
"current_period": 0,
"last_period": 0,
"metric_id": 15,
"metric_name": "the_amount_of_pre_order_listing",
"metric_type": 2,
"parent_metric_id": 12,
"target": {
"comparator": "<",
"value": 6
},
"unit": 1
},
{
"current_period": 0,
"last_period": 0,
"metric_id": 53,
"metric_name": "other_listing_violations",
"metric_type": 2,
"parent_metric_id": 0,
"target": {
"comparator": "<=",
"value": 0
},
"unit": 1
},
{
"current_period": 57,
"last_period": 57,
"metric_id": 11,
"metric_name": "response_rate",
"metric_type": 3,
"parent_metric_id": 0,
"target": {
"comparator": ">=",
"value": 70
},
"unit": 2
},
{
"current_period": null,
"last_period": null,
"metric_id": 21,
"metric_name": "response_time",
"metric_type": 3,
"parent_metric_id": 0,
"target": {
"comparator": "<",
"value": 1
},
"unit": 4
},
{
"current_period": null,
"last_period": null,
"metric_id": 22,
"metric_name": "shop_rating",
"metric_type": 3,
"parent_metric_id": 0,
"target": {
"comparator": ">=",
"value": 4.5
},
"unit": 1
}
],
"overall_performance": {
"custom_service_failed": 1,
"fulfillment_failed": 0,
"listing_failed": 0,
"rating": 3
}
}
}
§12 Errors
Errors
| Error | Description | Solution |
|---|---|---|
| error_data | parse data failed | |
| error_data | data not exist | |
| error_param | parameter invalid | |
| error_param | The information you queried is not found. | |
| error_param | Wrong parameters, detail: {msg}. | |
| error_server | Something wrong. Please try later. | |
| error_shop | shopid is invalid | |
| error_param | request not from gateway |
§13 Common errors
Common errors
| Error | Description | Solution |
|---|---|---|
| error_auth | partner_id is invalid | |
| error_auth | The App is deleted, and you'll be unable to make any API call. | |
| error_auth | App developer’s permissions for authorizations have been restricted. If you’re a seller, contact the developer for more information. If you’re the developer, refer to the Open Platform Console for details. | |
| error_param | There is no partner_id in query. | |
| error_param | Invalid partner_id. | |
| error_param | no timestamp | |
| error_param | Invalid timestamp | |
| error_param | There is no sign in query. | |
| error_sign | Wrong sign. | |
| invalid_partner_id | Invalid partner_id, please have a check. | |
| error_auth | No permission to current api. | |
| error_api_call_restricted | The App permission for api call have been restricted. If you’re a seller, contact the developer for more information. If you’re the developer, refer to the Open Platform Console for details. | |
| api_suspended | The API is offline. Please call v2 API instead. | |
| error_limit | The total API call number made by your APP has reached the daily API call limit, please try again after 00: 00 (UTC+08:00) | |
| error_rate_limit | Too many requests. You have reached the rate limit. Please try again later. | |
| source_ip_undeclared | Request Source IP ({ip}) is undeclared. Please declare all your IP addresses in the Shopee Open Platform Console > App list > IP Address Whitelist | |
| error_param | Permission denied. This API is currently offline or the request path is incorrect. | |
| error_param | Partner_id is invalid, should be an integer between 0 and 4294967295. | |
| error_param | no timestamp. | |
| error_param | Timestamp is invalid, should be an integer between 0 and 4294967295. | |
| error_param | Timestamp is expired. | |
| error_partner_key_expired | Your API partner key has expired, please reset the Live API Partner Key in Console to get a new valid partner key to call open api. | |
| error_api_permission | This app type has no permission to this API. | |
| error_param | There is no access_token in query. | |
| error_auth | Invalid access_token. | |
| error_auth | Invalid partner_id or shopid. | |
| shop_no_linked | Partner and shop has no linked. | |
| shop_banned | The shop account has been banned. Permissions for shop authorization and API calls have been suspended until the shop account is restored. | |
| invalid_acceess_token | Invalid access_token, please have a check. | |
| partner_shop_no_link | Invalid partner_id or shop_id, please have a check. | |
| error_ashop_api_permission | The shop is Affiliate shop has no permission to call this API. | |
| error_kyc_auth | No permission. Please inform the seller to complete the Seller Registration on Shopee Seller Center first, then this shop can call for this API. | |
| error_auth | System error, please try again later. | |
| error_param | There is no shop_id in query. | |
| error_param | shop_id is invalid, should be an integer between 0 and 4294967295. |
§14 Update log
Update log
| Date | Change |
|---|---|
| 2025-12-31 | Add "% HD Listings" and "% HD Free Shipping Enabled" metrics |
| 2025-05-16 | Add "% SDD Listings" metric |
| 2025-05-08 | Add "Poor Quality Products" metric |
| 2025-02-28 | Add "% NDD Listings" metric |
| 2025-01-14 | Add "exemption_end_date" response parameter |
