stable本次发布有变化全部展示
来自 TikTok Shop 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 What is settlement report?
A settlement report is a financial document that provides a detailed breakdown of your account activity for a specified settlement period. This report enables you to reconcile your commission earned.
§2 How can I download the settlement report?
To download the settlement report, please follow these steps: Partner Center-Finance-Payment-Earnings-Export orders.
§3 How do I read the settlement report?
Below, you can find the definitions of each column.
| Column | Definition |
|---|---|
| Order ID | Unique order identifier |
| Sku id | SKU unique ID |
| SKU | SKU name |
| Product ID | Product unique ID |
| Product Name | Product name |
| Price | Item price |
| Quantity | Item quantity |
| Creator username | Creator Username |
| Tag id | Third-party linkshare creator identifier, visible for SEA agencies only. |
| Shop name | Seller shop name |
| Shop code | Seller shop code |
| Currency | Transaction currency (for example, USD, MXN). |
| Order type | Channel that attributed the order, for example affiliate or shop ads. |
| Order Settlement Status | Settlement status of the order with the platform (for example, settled or pending). |
| Content Type | Type of content that generated the order, such as video, live,showcase. |
| Content id | Content unique ID |
| Attribution Type | Attribution type, for example: direct, indirect |
| Commission model | Commission model applied to this order, such as tiered or fixed rate based on order volume. |
| Standard commission rate | Standard base commission rate applied to commissionable GMV, expressed as a percentage. |
| Shop Ads commission rate | Commission rate for shop ads traffic, expressed as a percentage. |
| TikTok Commission bonus rate | TikTok commission bonus rate, expressed as a percentage of the commissionable base. |
| Partner Commission bonus rate | Partner commission bonus rate, expressed as a percentage of the commissionable base. |
| GMV | Buyer paid amount for the order (GMV). |
| Est. commission base | Estimated commissionable amount before settlement, used as the base for calculating all commission components. |
| Est. standard commission | Estimated standard commission portion before creator–MCN revenue sharing while the order is not yet settled. |
| Est. shop ads commission | Estimated shop ads commission portion before creator–MCN revenue sharing while the order is not yet settled. |
| Est. TikTok commission bonus | Estimated TikTok commission bonus portion before creator–MCN revenue sharing while the order is not yet settled. |
| Est. Partner commission bonus | Estimated partner or agency-funded commission bonus portion before creator–MCN revenue sharing while the order is not yet settled. |
| Actual commission base | Final commissionable base amount after settlement, used to compute actual commissions. |
| Actual standard commission | Final standard commission portion before creator–MCN revenue sharing after settlement. |
| Actual shop ads commission | Final shop ads commission portion before creator–MCN revenue sharing after settlement. |
| Actual TikTok commission bonus | Final TikTok commission bonus portion before creator–MCN revenue sharing after settlement. |
| Actual partner commission bonus | Final partner or agency-funded commission bonus portion before creator–MCN revenue sharing after settlement. |
| creator tax | Total tax withheld and paid by the platform on behalf of the creator. |
| Actual Commission Earnings before split | Total commission earnings attributable to the creator before sharing with the MCN, net of creator tax. SUM(AB+AC+AD+AE-AF) |
| Agency commission sharing portion | Contracted MCN revenue share percentage applied to the creator's commission income. |
| Total creator earned commission | Final commission income paid out to the creator after MCN share. |
| Total agency earned commission before tax | Total commission allocated to the MCN before agency-level taxes. |
| Agency Tax - ISR | Income tax (ISR) withheld and paid on behalf of the agency in Mexico. |
| Agency Tax - IVA | Value-added tax (IVA) withheld and paid on behalf of the agency in Mexico. |
| Total agency earned commission | Final commission income received by the MCN after agency taxes. |
| Total agency earned commission after FX | Total agency commission converted to the settlement currency after applying the foreign exchange rate. |
| FX Rate | Foreign exchange rate used to convert commission amounts to the settlement currency. |
| Invitation ID | Identifier of the invitation or recruitment campaign associated with the creator or order. |
| Time order created | Timestamp when the order was created. |
| Time order delivered | Timestamp when the order was delivered, if available. |
| Payment ID | Payout transaction ID, (for successed payment only). |
| Payment status | Payout status |
