stable本次发布有变化全部展示
来自 TikTok Shop 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 Path: /analytics/202510/shop_lives/{live_id}/performance_per_minutes
#§2 Method: [GET]
#§3 Function Description
Returns minute-level performance for a LIVE session after the session is finished. This API only returns data for live streams hosted by the shop official account or marketing account.
§4 Common Parameters
For common parameters, refer to How to call TikTok Shop APIs - Common Parameters
| Properties | Location | Type | Require | Sample | Properties description |
|---|---|---|---|---|---|
| shop_cipher | query | string | Y | GCP_XF90igAAAABh00qsWgtvOiGFNqyubMt3 | Use this property to pass shop information in requesting the API. Failure in passing the correct value when requesting the API for cross-border shops will return incorrect response. |
| Get by API Get Authorization Shop | |||||
| content-type | header | string | Y | application/json | Allowed type: application/json |
§5 Request Path Parameters
| Properties | Type | Require | Sample | Properties description |
|---|---|---|---|---|
| live_id | string | Y | 7512345678901234567 | TTS LIVE session ID |
§6 Request Query Parameters
| Properties | Type | Require | Sample | Properties description |
|---|---|---|---|---|
| app_key | string | Y | 38abcd | Every single app will have a unique key. Please use the specific key assigned to your app. |
| sign | string | Y | 5361235029d141222525e303d742f9e38aea052d10896d3197ab9d6233730b8c | Signature generated by gen algorithm. When you send API requests to TTS, you must sign them so that TTS can identify the senders. |
| timestamp | int | Y | 1623812664 | Unix timestamp GMT (UTC+00:00). This timestamp is used across all API requests. Developers can use this convert to local time. |
| page_token | string | N | cGFnZV9udW1iZXI9MQ== | Page token, indicating the current position. The page_token is empty by default, indicating first position. |
| currency | string | N | USD | Currency for monetary values. Use USD for US dollars or LOCAL for the local currency where the shop is registered. |
§7 Request Sample
Query
https://open-api.tiktokglobalshop.com/analytics/202510/shop_lives/7512345678901234567/performance_per_minutes?app_key=123abc&sign=5361235029d141222525e303d742f9e38aea052d10896d3197ab9d6233730b8c×tamp=1625484268&shop_cipher=ROW_RHkDDABBAAB8tKAVoAqsMTjsQZFLyNfY&page_token=cGFnZV9udW1iZXI9MQ==¤cy=USD
§8 Response Parameters
| Properties | Type | Sample | Properties description |
|---|---|---|---|
| code | int | 0 | The success or failure status code returned in API response. |
| message | string | Success | The success or failure messages returned in API response. Reasons of failure will be described in the message. |
| request_id | string | 202203070749000101890810281E8C70B7 | Request log |
| data | object | Specific return information | |
| ^performance | object | LIVE performance data, including minute-level intervals and overall totals. | |
| ^^overall | object | Overall LIVE performance totals, including duration, time range, GMV, impressions, items sold, title, and unique viewers. | |
| ^^^live_title | string | BAJU BARU!!! | LIVE session title |
| ^^^start_time | int | 1623812664 | Start time of the LIVE, unix timestamp GMT (UTC+00:00). |
| ^^^end_time | int | 1623812664 | End time of the LIVE, unix timestamp GMT (UTC+00:00). |
| ^^^duration | int | 3600 | LIVE session duration in seconds |
| ^^^gmv | object | The total amount paid for orders placed directly from the LIVE, including returns and refunds. | |
| ^^^^amount | string | 39440.00 | GMV amount in the corresponding currency. |
| ^^^^currency | string | USD | GMV currency code (ISO 4217 standard). If LOCAL currency is requested, the value will be the local currency code of where the shop is registered (e.g. GBP). |
| ^^^items_sold | int | 432 | The number of items sold directly from the LIVE. |
| ^^^unique_viewers | int | 10230 | The number of unique viewers in the LIVE room. |
| ^^^impressions | int | 87939 | The total number of times the LIVE was displayed to viewers. |
| ^^intervals | []object | Minute-level interval data for the LIVE session, including traffic, interactions, conversion, and sales fields. | |
| ^^^start_time | int | 1623812664 | Start time of this interval, unix timestamp GMT (UTC+00:00). |
| ^^^end_time | int | 1623812664 | End time of this interval, unix timestamp GMT (UTC+00:00). |
| ^^^sales | object | Sales performance for the LIVE interval. | |
| ^^^^gmv | object | The total amount paid for orders placed directly within this interval, including returns and refunds. | |
| ^^^^^amount | string | 39440.00 | GMV amount in the corresponding currency. |
| ^^^^^currency | string | USD | GMV currency code (ISO 4217 standard). If LOCAL currency is requested, the value will be the local currency code of where the shop is registered (e.g. GBP). |
| ^^^^items_sold | int | 57 | The number of items sold directly within this interval. |
| ^^^^customers | int | 49 | The total number of customers who placed orders within this interval, including customers who made returns or refunds. |
| ^^^^sku_orders | int | 57 | The total number of paid SKU orders placed within this interval. |
| ^^^^main_orders | int | 51 | Total number of paid main orders placed. Main orders refer to the single purchase transaction a customer makes. |
| ^^^traffic | object | Traffic | |
| ^^^^viewers | int | 229 | The number of viewers within this interval. |
| ^^^^views | int | 2092 | The number of views or viewings in the LIVE room. |
| ^^^^product_impressions | int | 8989 | Total number of times a product was viewed in LIVE, including product list and product card impressions. |
| ^^^^ctr | string | 0.3264 | The number of clicks divided by numbers of views of the LIVE during selected time period including clicks on product lists and product cards |
| ^^^^enter_room_rate | string | 0.1636 | LIVE views per LIVE room impressions. |
| ^^^^product_clicks | int | 595 | Total number of product link clicks from LIVE streams, including product list and product card clicks. |
| ^^^^impressions | int | 13862 | The total number of times the LIVE was displayed to viewers. |
| ^^^interactions | object | Interactions | |
| ^^^^new_followers | int | 9 | Number of viewers who followed creator from the LIVE video |
| ^^^^shares | int | 4 | Total number of shares of a LIVE. |
| ^^^^comments | int | 42 | Total number of comments for a LIVE. |
| ^^^^likes | int | 1146 | The number of likes in the LIVE room. |
| ^^^^comment_rate | string | 0.0242 | Total number of comments during the LIVE divided by the number of views. |
| ^^^^follow_rate | string | 0.0040 | Number of users that followed the creator during the LIVE divided by the number of views. |
| ^^^^like_rate | string | 0.8956 | Total number of likes during the LIVE divided by the number of views. |
| ^^^^share_rate | string | 0.0022 | Total number of times the LIVE was shared divided by the total number of views. |
| ^^^conversion | object | Conversion data for the LIVE interval, including order rates, created SKU orders, GPM, and average price. | |
| ^^^^avg_price | object | Average direct GMV per main order. Also known as AOV (main order) | |
| ^^^^^amount | string | 7.29 | GMV amount in the corresponding currency. |
| ^^^^^currency | string | SGD | GMV currency code (ISO 4217 standard). If LOCAL currency is requested, the value will be the local currency code of where the shop is registered (e.g. GBP). |
| ^^^^click_to_order_rate | object | Click to order rate | |
| ^^^^^sku_order_ctor | string | 0.0187 | The percentage of times viewers clicked product links in LIVE streams and placed a direct order. |
| ^^^^^main_order_ctor | string | 0.015757 | Percentage of times viewers who clicked LIVE product links also placed a main order. |
| ^^^^gpm | object | GPM | |
| ^^^^^watch_gpm | string | 158.18 | The Watch GPM is the average GMV generated from 1,000 views of the LIVE. |
| ^^^^^show_gpm | string | 20.75 | The average GMV generated from 1,000 impressions of the LIVE. |
| ^^^^created_sku_orders | int | 12 | The number of SKU orders created by users from the LIVE |
| ^^^^sku_order_rate | string | 0.0057 | Number of SKU orders from the LIVE divided by the impressions of the LIVE |
| ^next_page_token | string | cGFnZV9udW1iZXI9MQ== | Page token for the next page request. |
| ^total_count | int | 20 | Total number of intervals. |
§9 Response Sample
{"code":0,"data":{"performance":{"overall":{"live_title":"BAJU BARU!!!","start_time":1623812664,"end_time":1623812664,"duration":3600,"gmv":{"amount":"39440.00","currency":"USD"},"items_sold":432,"unique_viewers":10230,"impressions":87939},"intervals":[{"start_time":1623812664,"end_time":1623812664,"sales":{"gmv":{"amount":"39440.00","currency":"USD"},"items_sold":57,"customers":49,"sku_orders":57,"main_orders":51},"traffic":{"viewers":229,"views":2092,"product_impressions":8989,"ctr":"0.3264","enter_room_rate":"0.1636","product_clicks":595,"impressions":13862},"interactions":{"new_followers":9,"shares":4,"comments":42,"likes":1146,"comment_rate":"0.0242","follow_rate":"0.0040","like_rate":"0.8956","share_rate":"0.0022"},"conversion":{"avg_price":{"amount":"7.29","currency":"SGD"},"click_to_order_rate":{"sku_order_ctor":"0.0187","main_order_ctor":"0.015757"},"gpm":{"watch_gpm":"158.18","show_gpm":"20.75"},"created_sku_orders":12,"sku_order_rate":"0.0057"}}]},"next_page_token":"cGFnZV9udW1iZXI9MQ==","total_count":20},"message":"Success","request_id":"202203070749000101890810281E8C70B7"}
§10 Error Code
For common error codes, refer to How to call TikTok Shop APIs - Common Error Code
| Code | Message |
|---|
