stable本次发布有变化全部展示
来自 Shopee 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§2 Overview
Overview
| Field | Value |
|---|---|
| Push code | 1 |
| Timeout (seconds) | 3 |
| Retry strategy (seconds) | 300, 1800, 10800 |
| Guaranteed delivery | No |
§3 Push parameters
Push parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| partner_id | int | 200000 | Shopee's unique identifier for your App. Partner ID is assigned upon registration is successful. | |
| code | int | 1 | Shopee's unique identifier for a push notification | |
| timestamp | timestamp | 1610000000 | Timestamp that indicates the message was sent. | |
| data | object[] | |||
| data.shop_id | int | 600000 | [Optional]; Shopee's unique identifier for a shop. It indicates which shop has been authorized. | |
| data.shop_id_list | int[] | [6000000,60000001] | [Optional] If the seller uses a main account to authorize multiple shops at the same time, there will be this parameter to indicate all authorized shops | |
| data.merchant_id | int | 600000 | [Optional]; Shopee's unique identifier for a merchant. It indicates which merchant has been authorized. | |
| data.merchant_id_list | int[] | [6000000,60000001] | [Optional]; If the seller uses a main account to authorize multiple merchants at the same time, there will be this parameter to indicate all authorized merchants | |
| data.authorize_type | string | shop authorization by user | In which way shops are authorized to App | |
| data.extra | string | shop id 600000 (SG) has been authorized | Details of the authorization | |
| data.main_account_id | int | 60000 | [Optional]; Shopee's unique identifier for a main account. If a seller uses a main account to authorize, it would have this parameter to indicate which main account seller use to authorize | |
| data.success | int | 1 | Indicates if the push is success |
§4 Sample
Sample
{"data":{"authorize_type":"shop authorization by user","extra":"shop id 600000 (SG) has been authorized successfully","shop_id":60011111,"success":1},"partner_id":2000002,"code":1,"timestamp":1660616278}
{"data":{"authorize_type":"shop authorization by user","extra":"Shop has been authorized successfully","main_account_id":68272,"shop_id_list":[62000001,62000002,62000003,62000004],"success":1},"partner_id":2000002,"code":1,"timestamp":1660616631}
{"data":{"authorize_type":"merchant authorization by user","extra":"merchant id 600000 has been authorized successfully","merchant_id":600222872,"success":1},"partner_id":2000007,"code":1,"timestamp":1660616278}
§5 Update log
Update log
| Date | Change |
|---|---|
| 2022-08-18 | New Push Mechanism |
