stable本次发布有变化全部展示
来自 Shopee 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§2 Overview
Overview
| Field | Value |
|---|---|
| Push code | 2 |
| Timeout (seconds) | 3 |
| Retry strategy (seconds) | 300, 1800, 10800 |
| Guaranteed delivery | No |
§3 Push parameters
Push parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| partner_id | int64 | 200000 | Shopee's unique identifier for your App. Partner ID is assigned upon registration is successful. | |
| code | int32 | 2 | Shopee's unique identifier for a push notification | |
| timestamp | timestamp | 1610000000 | timestamp: Timestamp that indicates the message was sent. | |
| data | object[] | |||
| data.shop_id | int64 | 600000 | [Optional]; Shopee's unique identifier for a shop. It indicates which shop has been cancel authorization. | |
| data.shop_id_list | int64[] | [6000000,60000001] | [Optional]; Shopee's unique identifier for a shop. It indicates which shops have been cancel authorization. | |
| data.merchant_id | int64 | 600000 | [Optional]; Shopee's unique identifier for a merchant. It indicates which merchant has been cancel authorization. | |
| data.merchant_id_list | int64[] | [6000000,60000001] | [Optional]; Shopee's unique identifier for a merchant. It indicates which merchants have been cancel authorization. | |
| data.user_id | int64 | 368765104 | [Optional]; Shopee's unique identifier for a user. It indicates which user has been cancel authorization. | |
| data.user_id_list | int64[] | [368765100, 368765098, 368765097] | [Optional]; Shopee's unique identifier for a user. It indicates which users have been cancel authorization. | |
| data.authorize_type | string | shop authorization by user | In which way the authorization is cancelled | |
| data.extra | string | shop id 600000 (SG) has been authorized | Details of the deauthorization | |
| data.main_account_id | int64 | 60000 | [Optional]; Shopee's unique identifier for a main account. If a seller uses a main account to cancel authorize, it would have this parameter to indicate which main account seller use to cancel authorize. | |
| data.success | int32 | 1 | Indicates if the push is success |
§4 Sample
Sample
{"data":{"authorize_type":"user cancel shop authorization","success":1,"extra":"shop id 22000000 (VN) has been cancelled its authorization"},"code":2,"partner_id":800000,"timestamp":1653394175}
{"data":{"authorize_type":"user cancel merchant authorization","merchant_id_list":[1001000],"main_account_id":19000,"success":1,"extra":"merchant shop cancelled its authorization"},"code":2,"partner_id":800000,"timestamp":1653026849}
{"data":{"authorize_type":"expiry","shopid":22000000,"success":1,"extra":"The authorization is expired."},"code":2,"partner_id":800000,"timestamp":1653026985}
{"data":{"authorize_type":"App status is abnormal","shopid":22000000,"success":1,"extra":"Shop ID 22000000 is currently frozen. The authorization cannot be completed."},"code":2,"partner_id":800000,"timestamp":1653026985}
{"data":{"authorize_type":"shop and main account is disconnected","shopid":22000000,"success":1,"extra":"Shop (ID: 22000000) is disconnected from the main seller account (ID:30000). The authorization cannot be completed."},"code":2,"partner_id":800000,"timestamp":1653026985}
§5 Update log
Update log
| Date | Change |
|---|---|
| 2022-08-18 | New Push Mechanism |
